LESSON No. and TITLE | CHAN | DAY | DATE | START | END |
| 1. Explicit Expectations... Part 1 | 306 | Wed. | Aug 22, 2007 | 8:00 am | 9:26 am |
| | 304 | Thu. | Feb 21, 2008 | 8:30 am | 9:56 am |
| | 304 | Wed. | Feb 27, 2008 | 9:00 am | 10:26 am |
| 2. Explicit Expectations... Part 2 | 306 | Wed. | Aug 22, 2007 | 9:32 am | 10:50 am |
| | 304 | Thu. | Feb 21, 2008 | 10:02 am | 11:20 am |
| | 304 | Wed. | Feb 27, 2008 | 10:32 am | 11:50 am |
| 3. FBAs and BIPs Part 1 | 306 | Wed. | Aug 22, 2007 | 10:56 am | 11:44 am |
| | 304 | Thu. | Feb 21, 2008 | 11:26 am | 12:14 pm |
| | 304 | Wed. | Feb 27, 2008 | 11:56 am | 12:44 pm |
| 4. FBAs and BIPs Part 2 | 306 | Wed. | Aug 22, 2007 | 11:50 am | 1:21 pm |
| 5. FBAs and BIPs Part 3 | 306 | Wed. | Aug 22, 2007 | 1:27 pm | 2:40 pm |
| 6. Preschool Grant | 306 | Thu. | Aug 23, 2007 | 8:00 am | 9:48 am |
| 7. State Performance Plan Indicators... | 306 | Thu. | Aug 23, 2007 | 9:54 am | 10:40 am |
| 8. Strategic Instruction for...Intervention | 306 | Thu. | Aug 23, 2007 | 10:46 am | 11:53 am |
| 9. Educational Interpreter Guidelines with Marian | 306 | Thu. | Aug 23, 2007 | 11:59 am | 1:05 pm |
| 10. SC Interpreter Recruitment and Training... | 306 | Thu. | Aug 23, 2007 | 1:11 pm | 2:08 pm |
| 11. Leadership Through IEP Teams | 306 | Fri. | Aug 24, 2007 | 8:00 am | 9:11 am |
| 12. Writing Annual IEP Goals, Part 1 | 306 | Fri. | Aug 24, 2007 | 9:17 am | 10:26 am |
| 13. Writing Annual IEP Goals, Part 2 | 306 | Fri. | Aug 24, 2007 | 10:32 am | 11:09 am |
| 14. Financial Workshop for Special Ed. Directors | 306 | Fri. | Aug 24, 2007 | 11:15 am | 12:09 pm |
| 15. District Self-Assessment Training | 306 | Thu. | Aug 16, 2007 | 2:00 pm | 3:16 pm |
| | 306 | Fri. | Aug 24, 2007 | 12:15 pm | 1:31 pm |
| | 304 | Thu. | Aug 30, 2007 | 2:00 pm | 3:16 pm |
| | 306 | Mon. | Sep 10, 2007 | 1:30 pm | 2:46 pm |
| | 304 | Wed. | Sep 26, 2007 | 2:00 pm | 3:16 pm |
| | 301 | Fri. | Oct 12, 2007 | 10:30 am | 11:46 am |
| 16. Preschool Outcomes-Using...ECO Child #1 | 304 | Mon. | Oct 08, 2007 | 12:30 pm | 1:28 pm |
| | 304 | Tue. | Oct 16, 2007 | 11:00 am | 11:58 am |
| | 304 | Mon. | Oct 22, 2007 | 8:30 am | 9:28 am |
| | 304 | Tue. | Nov 06, 2007 | 12:30 pm | 1:28 pm |
| | 304 | Wed. | Jan 23, 2008 | 11:00 am | 11:58 am |
| | 306 | Tue. | Jan 29, 2008 | 9:00 am | 9:58 am |
| 17. Preschool Outcomes-Using...ECO Child #2 | 304 | Mon. | Oct 08, 2007 | 1:35 pm | 2:14 pm |
| | 304 | Tue. | Oct 16, 2007 | 12:05 pm | 12:44 pm |
| | 304 | Mon. | Oct 22, 2007 | 9:35 am | 10:14 am |
| | 304 | Tue. | Nov 06, 2007 | 1:35 pm | 2:14 pm |
| | 304 | Wed. | Jan 23, 2008 | 12:05 pm | 12:44 pm |
| | 306 | Tue. | Jan 29, 2008 | 10:05 am | 10:44 am |
| 18. Preschool Outcomes-Using...ECO Child #3 | 304 | Mon. | Oct 08, 2007 | 2:20 pm | 3:14 pm |
| | 304 | Tue. | Oct 16, 2007 | 12:50 pm | 1:44 pm |
| | 304 | Mon. | Oct 22, 2007 | 10:20 am | 11:14 am |
| | 304 | Tue. | Nov 06, 2007 | 2:20 pm | 3:14 pm |
| | 304 | Wed. | Jan 23, 2008 | 12:50 pm | 1:44 pm |
| | 306 | Tue. | Jan 29, 2008 | 10:50 am | 11:44 am |
| 19. Not used |
| 20. Possible Selves: Nurturing Student Motivation | 306 | Mon. | May 19, 2008 | 8:00 am | 9:46 am |
| | 306 | Thu. | May 22, 2008 | 8:00 am | 9:46 am |
| | 306 | Fri. | May 23, 2008 | 10:30 am | 12:16 pm |
| 21. The Self Advocacy Strategy | 306 | Mon. | May 19, 2008 | 9:51 am | 10:50 am |
| | 306 | Thu. | May 22, 2008 | 9:51 am | 10:50 am |