Eye Wonder           SL           REV           [CC]     530

Grades 4-9     30 Minutes/24 Lessons
Rights: Unlimited in perpetuity

Produced by ITV in conjunction with ETV, this Telly Award-winning and Regional Emmy-nominated series explores rele-vant science topics, integrating technology and focusing on varying career clusters. Using South Carolina science stan-dards, which are based on national science standards, the se-ries excites students with interesting facts and just plain fun! It looks at the science around us through the eyes of the cam-eraman. Through his zany, off-the-wall, wacky wit, students learn about fascinating wonders-from how doughnuts are made to why tennis balls are designed the way they are, and much more. Students can suggest topics for future programs by e-mailing eyewonder@scetv.org. The program's Web site con-tains teacher guides with standards in addition to creative stu-dent activities: www.eye-wonder.org. Lessons 20-23 added in 2005-06. Lessons 24-26 will be produced in 2006-07. (© 2003–2007)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Firefighter and Plastic Bottle Recycling 302 Tue. Aug 21, 2007 10:30 am 10:56 am
2. Zamboni, Garbage and Tennis Balls 302 Tue. Aug 21, 2007 11:00 am 11:26 am
3. Electric Cars, Pasta and Digital Television 302 Tue. Aug 21, 2007 11:30 am 11:56 am
4. Weather, Glass and Movie Theater 302 Tue. Aug 21, 2007 12:00 pm 12:26 pm
5. Doughnuts, Athletic Trainer and Bridges 302 Tue. Aug 21, 2007 12:30 pm 12:56 pm
6. Billboards, Volcanoes and Aquarium 302 Tue. Aug 21, 2007 1:00 pm 1:26 pm
7. Sail Plane, Magazine and Radio 302 Tue. Aug 21, 2007 1:30 pm 1:56 pm
8. Submarines, Food Bank and Wild Animal Hospital 302 Tue. Aug 21, 2007 2:00 pm 2:26 pm
9. Crane, Ice Cream and Internet 302 Wed. Aug 22, 2007 10:30 am 10:56 am
10. Koalas, Aircraft and Fashion Design 302 Wed. Aug 22, 2007 11:00 am 11:26 am
11. Fish Hatchery, Library and Ophthalmologist 302 Wed. Aug 22, 2007 11:30 am 11:56 am
12. Pit Crew, Oceanography and Bricks 302 Wed. Aug 22, 2007 12:00 pm 12:26 pm
13. Penguins, Flags and Marionette 302 Wed. Aug 22, 2007 12:30 pm 12:56 pm
305 Thu. Nov 08, 2007 9:00 am 9:26 am
14. Boat, Chef and Bottling 302 Wed. Aug 22, 2007 1:00 pm 1:26 pm
15. Hydro Electric Power, Sewage Treatment and Cel 302 Wed. Aug 22, 2007 1:30 pm 1:56 pm
301 Mon. May 12, 2008 9:00 am 9:26 am
16. Goat Farms, Illustrator, Telescopes 302 Wed. Aug 22, 2007 2:00 pm 2:26 pm
303 Wed. Nov 14, 2007 1:05 pm 1:31 pm
301 Mon. May 12, 2008 9:30 am 9:56 am
17. Seeds, Physics and ER Rescue 302 Thu. Aug 23, 2007 10:30 am 10:56 am
301 Mon. May 12, 2008 10:00 am 10:26 am
18. Paper, Fair Food and Vegetables 302 Thu. Aug 23, 2007 11:00 am 11:26 am
301 Mon. May 12, 2008 10:30 am 10:56 am
19. Automobiles and Emergency Room 302 Thu. Aug 23, 2007 11:30 am 11:56 am
301 Mon. Jan 14, 2008 11:30 am 11:56 am
301 Mon. May 12, 2008 11:00 am 11:26 am
20. Training Ships, Birds of Prey, Forensics 302 Thu. Aug 23, 2007 12:00 pm 12:26 pm
301 Mon. May 12, 2008 11:30 am 11:56 am
21. Technology/Careers and Nuclear Energy/Caves 302 Thu. Aug 23, 2007 12:30 pm 12:56 pm
301 Mon. May 12, 2008 12:00 pm 12:26 pm
301 Fri. May 16, 2008 10:15 am 10:41 am
22. School Bus and Radio Astronomy 302 Thu. Aug 23, 2007 1:00 pm 1:24 pm
301 Mon. May 12, 2008 12:30 pm 12:54 pm
301 Fri. May 16, 2008 10:44 am 11:08 am
23. Bats, Quarry and Bar Code 302 Thu. Aug 23, 2007 1:25 pm 1:49 pm
301 Mon. May 12, 2008 12:55 pm 1:19 pm
301 Fri. May 16, 2008 11:11 am 11:35 am

Broadcast Schedule        Science Home Page        SC ETV Home Page