Environmental Weekly     631.4

Grades 4-12     24-30 Minutes/20 Lessons
Rights: Unlimited in perpetuity

These programs, which are organized into four modules, are designed to enhance the scientific/environmental literacy of students rather than to replace the typical school science class. By noting components and relationships, the series explores the environmental aspects of science to help students identify and explain systems (e.g., the water cycle, our atmosphere, the energy cycle, and the waste cycle). This resource helps students use the concepts of systems to organize seemingly isolated facts and observations into comprehensible explanations of how things work. The goal is to enhance learners to then use conceptual, physical, and mathematical models as simplified representations to help explain and explore how things work or might work. (© 1998)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Drinking Water 304 Wed. Oct 03, 2007 8:00 am 8:26 am
304 Wed. Nov 28, 2007 8:00 am 8:26 am
306 Thu. Dec 13, 2007 9:30 am 9:56 am
304 Thu. Apr 24, 2008 9:00 am 9:26 am
2. Rivers: The Cuyahoga 304 Wed. Oct 03, 2007 8:27 am 8:54 am
304 Wed. Nov 28, 2007 8:27 am 8:54 am
306 Thu. Dec 13, 2007 9:57 am 10:24 am
304 Thu. Apr 24, 2008 9:27 am 9:54 am
3. Wetlands 304 Wed. Oct 03, 2007 8:55 am 9:19 am
304 Wed. Nov 28, 2007 8:55 am 9:19 am
306 Thu. Dec 13, 2007 10:25 am 10:49 am
304 Thu. Apr 24, 2008 9:55 am 10:19 am
4. Urban Forestry 304 Wed. Oct 03, 2007 9:30 am 9:58 am
304 Wed. Nov 28, 2007 9:30 am 9:58 am
306 Thu. Dec 13, 2007 11:00 am 11:28 am
304 Thu. Apr 24, 2008 10:30 am 10:58 am
5. A Rain Forest 304 Wed. Oct 03, 2007 9:59 am 10:26 am
304 Wed. Nov 28, 2007 9:59 am 10:26 am
306 Thu. Dec 13, 2007 11:29 am 11:56 am
304 Thu. Apr 24, 2008 10:59 am 11:26 am
6. Energy Efficiency 304 Wed. Oct 03, 2007 10:27 am 10:55 am
304 Wed. Nov 28, 2007 10:27 am 10:55 am
306 Thu. Dec 13, 2007 11:57 am 12:25 pm
304 Thu. Apr 24, 2008 11:27 am 11:55 am
7. Recycling 304 Wed. Oct 03, 2007 11:00 am 11:27 am
304 Thu. Nov 29, 2007 8:00 am 8:27 am
306 Thu. Dec 13, 2007 12:35 pm 1:02 pm
304 Thu. Apr 24, 2008 12:05 pm 12:32 pm
8. Natural Gas Cars 304 Wed. Oct 03, 2007 11:28 am 11:56 am
304 Thu. Nov 29, 2007 8:28 am 8:56 am
306 Thu. Dec 13, 2007 1:03 pm 1:31 pm
304 Thu. Apr 24, 2008 12:33 pm 1:01 pm
9. Sustainable Communities 304 Wed. Oct 03, 2007 11:57 am 12:26 pm
304 Thu. Nov 29, 2007 8:57 am 9:26 am
306 Thu. Dec 13, 2007 1:32 pm 2:01 pm
304 Thu. Apr 24, 2008 1:02 pm 1:31 pm
10. Special Waste: Medical 304 Wed. Oct 03, 2007 12:27 pm 12:53 pm
304 Thu. Nov 29, 2007 9:27 am 9:53 am
306 Thu. Dec 13, 2007 2:02 pm 2:28 pm
304 Thu. Apr 24, 2008 1:32 pm 1:58 pm
11. Minerals 304 Tue. Oct 09, 2007 8:00 am 8:28 am
304 Thu. Nov 29, 2007 10:05 am 10:33 am
306 Mon. Dec 17, 2007 8:00 am 8:28 am
304 Fri. Apr 25, 2008 8:00 am 8:28 am
12. Electricity 304 Tue. Oct 09, 2007 8:34 am 9:00 am
304 Thu. Nov 29, 2007 10:34 am 11:00 am
306 Mon. Dec 17, 2007 8:29 am 8:55 am
304 Fri. Apr 25, 2008 8:29 am 8:55 am
13. Biomass Power 304 Tue. Oct 09, 2007 9:06 am 9:35 am
304 Thu. Nov 29, 2007 11:01 am 11:30 am
306 Mon. Dec 17, 2007 8:56 am 9:25 am
304 Fri. Apr 25, 2008 8:56 am 9:25 am
14. Wind Power and Our Energy Source 304 Tue. Oct 09, 2007 9:41 am 10:08 am
304 Thu. Nov 29, 2007 11:31 am 11:58 am
306 Mon. Dec 17, 2007 9:26 am 9:53 am
304 Fri. Apr 25, 2008 9:26 am 9:53 am
15. Solar: The Popular Energy Source 304 Tue. Oct 09, 2007 10:14 am 10:39 am
304 Thu. Nov 29, 2007 12:10 pm 12:35 pm
306 Mon. Dec 17, 2007 10:05 am 10:30 am
304 Fri. Apr 25, 2008 10:05 am 10:30 am
16. Tomorrow's Energy Today 304 Tue. Oct 09, 2007 10:43 am 11:12 am
304 Thu. Nov 29, 2007 12:36 pm 1:05 pm
306 Mon. Dec 17, 2007 10:31 am 11:00 am
304 Fri. Apr 25, 2008 10:31 am 11:00 am
17. Partnership for Next Generation Vehicles 304 Tue. Oct 09, 2007 11:16 am 11:45 am
304 Thu. Nov 29, 2007 1:06 pm 1:35 pm
306 Mon. Dec 17, 2007 11:01 am 11:30 am
304 Fri. Apr 25, 2008 11:01 am 11:30 am
18. United Nations Environmental Program 304 Tue. Oct 09, 2007 11:50 am 12:18 pm
304 Thu. Nov 29, 2007 1:36 pm 2:04 pm
306 Mon. Dec 17, 2007 11:31 am 11:59 am
304 Fri. Apr 25, 2008 11:31 am 11:59 am
19. The New Environmentalists 304 Tue. Oct 09, 2007 12:23 pm 12:52 pm
304 Fri. Nov 30, 2007 8:00 am 8:29 am
306 Mon. Dec 17, 2007 12:10 pm 12:39 pm
304 Fri. Apr 25, 2008 12:10 pm 12:39 pm
20. Global Climate Change 304 Tue. Oct 09, 2007 12:57 pm 1:26 pm
304 Fri. Nov 30, 2007 8:30 am 8:59 am
306 Mon. Dec 17, 2007 12:40 pm 1:09 pm
304 Fri. Apr 25, 2008 12:40 pm 1:09 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page