Community of Living Things     574.5

Grades 4-7     15 Minutes/15 Lessons
Rights: Unlimited in perpetuity

This series of life science programs stresses four major themes: change, diversity, interrelationships, and energy. The film footage in the series could have application for higher grade levels. (© 1990)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Living Cycles 305 Fri. Aug 31, 2007 10:00 am 10:14 am
305 Fri. Nov 02, 2007 12:00 pm 12:14 pm
303 Fri. Dec 07, 2007 8:00 am 8:14 am
303 Wed. Dec 19, 2007 8:00 am 8:14 am
303 Wed. Jan 09, 2008 10:15 am 10:29 am
303 Wed. Jan 30, 2008 8:30 am 8:44 am
301 Tue. Feb 12, 2008 8:00 am 8:14 am
304 Tue. Feb 26, 2008 8:00 am 8:14 am
303 Tue. Apr 01, 2008 8:30 am 8:44 am
301 Thu. Apr 17, 2008 9:30 am 9:44 am
304 Wed. Apr 30, 2008 10:00 am 10:14 am
303 Wed. May 14, 2008 8:30 am 8:44 am
301 Mon. May 19, 2008 9:00 am 9:14 am
2. Abiotic Cycles 305 Fri. Aug 31, 2007 10:16 am 10:30 am
305 Fri. Nov 02, 2007 12:16 pm 12:30 pm
303 Fri. Dec 07, 2007 8:16 am 8:30 am
303 Wed. Dec 19, 2007 8:16 am 8:30 am
303 Wed. Jan 09, 2008 10:31 am 10:45 am
303 Wed. Jan 30, 2008 8:46 am 9:00 am
301 Tue. Feb 12, 2008 8:16 am 8:30 am
304 Tue. Feb 26, 2008 8:16 am 8:30 am
303 Tue. Apr 01, 2008 8:46 am 9:00 am
301 Thu. Apr 17, 2008 9:46 am 10:00 am
304 Wed. Apr 30, 2008 10:16 am 10:30 am
303 Wed. May 14, 2008 8:46 am 9:00 am
301 Mon. May 19, 2008 9:16 am 9:30 am
3. Biorhythms 305 Fri. Aug 31, 2007 10:32 am 10:46 am
305 Fri. Nov 02, 2007 12:32 pm 12:46 pm
303 Fri. Dec 07, 2007 8:32 am 8:46 am
303 Wed. Dec 19, 2007 8:32 am 8:46 am
303 Wed. Jan 09, 2008 10:47 am 11:01 am
303 Wed. Jan 30, 2008 9:02 am 9:16 am
301 Tue. Feb 12, 2008 8:32 am 8:46 am
304 Tue. Feb 26, 2008 8:32 am 8:46 am
303 Tue. Apr 01, 2008 9:02 am 9:16 am
301 Thu. Apr 17, 2008 10:02 am 10:16 am
304 Wed. Apr 30, 2008 10:32 am 10:46 am
303 Wed. May 14, 2008 9:02 am 9:16 am
301 Mon. May 19, 2008 9:32 am 9:46 am
4. Succession 305 Fri. Aug 31, 2007 10:48 am 11:02 am
305 Fri. Nov 02, 2007 12:48 pm 1:02 pm
303 Fri. Dec 07, 2007 8:48 am 9:02 am
303 Wed. Dec 19, 2007 8:48 am 9:02 am
303 Wed. Jan 09, 2008 11:03 am 11:17 am
303 Wed. Jan 30, 2008 9:18 am 9:32 am
301 Tue. Feb 12, 2008 8:48 am 9:02 am
304 Tue. Feb 26, 2008 8:48 am 9:02 am
303 Tue. Apr 01, 2008 9:18 am 9:32 am
301 Thu. Apr 17, 2008 10:18 am 10:32 am
304 Wed. Apr 30, 2008 10:48 am 11:02 am
303 Wed. May 14, 2008 9:18 am 9:32 am
301 Mon. May 19, 2008 9:48 am 10:02 am
5. Forests 305 Fri. Aug 31, 2007 11:04 am 11:18 am
305 Fri. Nov 02, 2007 1:04 pm 1:18 pm
303 Fri. Dec 07, 2007 9:04 am 9:18 am
303 Wed. Dec 19, 2007 9:04 am 9:18 am
303 Wed. Jan 09, 2008 11:19 am 11:33 am
303 Wed. Jan 30, 2008 9:34 am 9:48 am
301 Tue. Feb 12, 2008 9:04 am 9:18 am
304 Tue. Feb 26, 2008 9:04 am 9:18 am
303 Tue. Apr 01, 2008 9:34 am 9:48 am
301 Thu. Apr 17, 2008 10:34 am 10:48 am
304 Wed. Apr 30, 2008 11:04 am 11:18 am
303 Wed. May 14, 2008 9:34 am 9:48 am
301 Mon. May 19, 2008 10:04 am 10:18 am
6. Bogs and Deserts 305 Fri. Aug 31, 2007 11:20 am 11:34 am
305 Fri. Nov 02, 2007 1:20 pm 1:34 pm
303 Fri. Dec 07, 2007 9:20 am 9:34 am
303 Wed. Dec 19, 2007 9:20 am 9:34 am
303 Wed. Jan 09, 2008 11:35 am 11:49 am
303 Wed. Jan 30, 2008 9:50 am 10:04 am
301 Tue. Feb 12, 2008 9:20 am 9:34 am
304 Tue. Feb 26, 2008 9:20 am 9:34 am
303 Tue. Apr 01, 2008 9:50 am 10:04 am
301 Thu. Apr 17, 2008 10:50 am 11:04 am
304 Wed. Apr 30, 2008 11:20 am 11:34 am
303 Wed. May 14, 2008 9:50 am 10:04 am
301 Mon. May 19, 2008 10:20 am 10:34 am
7. Creeks and Oceans 305 Fri. Aug 31, 2007 11:36 am 11:50 am
305 Fri. Nov 02, 2007 1:36 pm 1:50 pm
303 Fri. Dec 07, 2007 9:36 am 9:50 am
303 Wed. Dec 19, 2007 9:36 am 9:50 am
303 Wed. Jan 09, 2008 11:51 am 12:05 pm
303 Wed. Jan 30, 2008 10:06 am 10:20 am
301 Tue. Feb 12, 2008 9:36 am 9:50 am
304 Tue. Feb 26, 2008 9:36 am 9:50 am
303 Tue. Apr 01, 2008 10:06 am 10:20 am
301 Thu. Apr 17, 2008 11:06 am 11:20 am
304 Wed. Apr 30, 2008 11:36 am 11:50 am
303 Wed. May 14, 2008 10:06 am 10:20 am
301 Mon. May 19, 2008 10:36 am 10:50 am
8. Lakes and Streams 305 Fri. Aug 31, 2007 11:52 am 12:06 pm
305 Fri. Nov 02, 2007 1:52 pm 2:06 pm
303 Fri. Dec 07, 2007 9:51 am 10:05 am
303 Wed. Dec 19, 2007 9:52 am 10:06 am
303 Wed. Jan 09, 2008 12:07 pm 12:21 pm
303 Wed. Jan 30, 2008 10:22 am 10:36 am
301 Tue. Feb 12, 2008 9:52 am 10:06 am
304 Tue. Feb 26, 2008 9:52 am 10:06 am
303 Tue. Apr 01, 2008 10:22 am 10:36 am
301 Thu. Apr 17, 2008 11:22 am 11:36 am
304 Wed. Apr 30, 2008 11:52 am 12:06 pm
303 Wed. May 14, 2008 10:22 am 10:36 am
301 Mon. May 19, 2008 10:52 am 11:06 am
9. Different but Alike 305 Fri. Aug 31, 2007 12:08 pm 12:22 pm
305 Fri. Nov 02, 2007 2:08 pm 2:22 pm
303 Fri. Dec 07, 2007 10:07 am 10:21 am
303 Wed. Dec 19, 2007 10:09 am 10:23 am
303 Wed. Jan 09, 2008 12:23 pm 12:37 pm
303 Wed. Jan 30, 2008 10:38 am 10:52 am
301 Tue. Feb 12, 2008 10:08 am 10:22 am
304 Tue. Feb 26, 2008 10:08 am 10:22 am
303 Tue. Apr 01, 2008 10:38 am 10:52 am
301 Thu. Apr 17, 2008 11:38 am 11:52 am
304 Wed. Apr 30, 2008 12:08 pm 12:22 pm
303 Wed. May 14, 2008 10:38 am 10:52 am
301 Mon. May 19, 2008 11:08 am 11:22 am
10. Parasites 305 Fri. Aug 31, 2007 12:24 pm 12:38 pm
305 Fri. Nov 02, 2007 2:24 pm 2:38 pm
303 Fri. Dec 07, 2007 10:23 am 10:37 am
303 Wed. Dec 19, 2007 10:25 am 10:39 am
303 Wed. Jan 09, 2008 12:39 pm 12:53 pm
303 Wed. Jan 30, 2008 10:54 am 11:08 am
301 Tue. Feb 12, 2008 10:24 am 10:38 am
304 Tue. Feb 26, 2008 10:24 am 10:38 am
303 Tue. Apr 01, 2008 10:54 am 11:08 am
301 Thu. Apr 17, 2008 11:54 am 12:08 pm
304 Wed. Apr 30, 2008 12:24 pm 12:38 pm
303 Wed. May 14, 2008 10:54 am 11:08 am
301 Mon. May 19, 2008 11:24 am 11:38 am
11. Colonies 305 Fri. Aug 31, 2007 12:40 pm 12:54 pm
305 Fri. Nov 02, 2007 2:40 pm 2:54 pm
303 Fri. Dec 07, 2007 10:39 am 10:53 am
303 Wed. Dec 19, 2007 10:41 am 10:55 am
303 Wed. Jan 09, 2008 12:55 pm 1:09 pm
303 Wed. Jan 30, 2008 11:10 am 11:24 am
301 Tue. Feb 12, 2008 10:40 am 10:54 am
304 Tue. Feb 26, 2008 10:40 am 10:54 am
303 Tue. Apr 01, 2008 11:10 am 11:24 am
301 Thu. Apr 17, 2008 12:10 pm 12:24 pm
304 Wed. Apr 30, 2008 12:40 pm 12:54 pm
303 Wed. May 14, 2008 11:10 am 11:24 am
301 Mon. May 19, 2008 11:40 am 11:54 am
12. Competitor and Predator 305 Fri. Aug 31, 2007 12:56 pm 1:10 pm
305 Fri. Nov 02, 2007 2:56 pm 3:10 pm
303 Fri. Dec 07, 2007 10:55 am 11:09 am
303 Wed. Dec 19, 2007 10:57 am 11:11 am
303 Wed. Jan 09, 2008 1:11 pm 1:25 pm
303 Wed. Jan 30, 2008 11:26 am 11:40 am
301 Tue. Feb 12, 2008 10:56 am 11:10 am
304 Tue. Feb 26, 2008 10:56 am 11:10 am
303 Tue. Apr 01, 2008 11:26 am 11:40 am
301 Thu. Apr 17, 2008 12:26 pm 12:40 pm
304 Wed. Apr 30, 2008 12:56 pm 1:10 pm
303 Wed. May 14, 2008 11:26 am 11:40 am
301 Mon. May 19, 2008 11:56 am 12:10 pm
13. Energy Origins 305 Fri. Aug 31, 2007 1:12 pm 1:26 pm
305 Fri. Nov 02, 2007 3:12 pm 3:26 pm
303 Fri. Dec 07, 2007 11:11 am 11:25 am
303 Wed. Dec 19, 2007 11:13 am 11:27 am
303 Wed. Jan 09, 2008 1:27 pm 1:41 pm
303 Wed. Jan 30, 2008 11:42 am 11:56 am
301 Tue. Feb 12, 2008 11:12 am 11:26 am
304 Tue. Feb 26, 2008 11:12 am 11:26 am
303 Tue. Apr 01, 2008 11:42 am 11:56 am
301 Thu. Apr 17, 2008 12:42 pm 12:56 pm
304 Wed. Apr 30, 2008 1:12 pm 1:26 pm
303 Wed. May 14, 2008 11:42 am 11:56 am
301 Mon. May 19, 2008 12:12 pm 12:26 pm
14. Energy Use and Storage 305 Fri. Aug 31, 2007 1:28 pm 1:42 pm
305 Fri. Nov 02, 2007 3:28 pm 3:42 pm
303 Fri. Dec 07, 2007 11:27 am 11:41 am
303 Wed. Dec 19, 2007 11:29 am 11:43 am
303 Wed. Jan 09, 2008 1:43 pm 1:57 pm
303 Wed. Jan 30, 2008 11:58 am 12:12 pm
301 Tue. Feb 12, 2008 11:28 am 11:42 am
304 Tue. Feb 26, 2008 11:28 am 11:42 am
303 Tue. Apr 01, 2008 11:58 am 12:12 pm
301 Thu. Apr 17, 2008 12:58 pm 1:12 pm
304 Wed. Apr 30, 2008 1:28 pm 1:42 pm
303 Wed. May 14, 2008 11:58 am 12:12 pm
301 Mon. May 19, 2008 12:28 pm 12:42 pm
15. Energy Distribution 305 Fri. Aug 31, 2007 1:44 pm 1:58 pm
305 Fri. Nov 02, 2007 3:44 pm 3:58 pm
303 Fri. Dec 07, 2007 11:43 am 11:57 am
303 Wed. Dec 19, 2007 11:45 am 11:59 am
303 Wed. Jan 09, 2008 1:59 pm 2:13 pm
303 Wed. Jan 30, 2008 12:14 pm 12:28 pm
301 Tue. Feb 12, 2008 11:44 am 11:58 am
304 Tue. Feb 26, 2008 11:44 am 11:58 am
303 Tue. Apr 01, 2008 12:14 pm 12:28 pm
301 Thu. Apr 17, 2008 1:14 pm 1:28 pm
304 Wed. Apr 30, 2008 1:44 pm 1:58 pm
303 Wed. May 14, 2008 12:14 pm 12:28 pm
301 Mon. May 19, 2008 12:44 pm 12:58 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page