Biology: The Science of Life           SL           NEW           [CC]     574

Grades 5-12     15-16 Minutes/10 Lessons
Rights: Unlimited

Get your students off to a good start as they learn that the sci-ence of biology is the study of life. The characteristics for clas-sifying living things into one of five basic kingdoms are pre-sented. The role of non-living, abiotic factors such as water, air, soil, heat and light are examined demonstrating their impact on ecosystems. Students view how organisms interact with ecosystems. A single drop of water is examined for bacteria, Protists, microscopic animals and fungi visible only by a micro-scope. The series offers a survey of the major phyla of the kingdoms Animalia from the simplest sponges to the most complex vertebrates. An overview of the phyla of the kingdom Plantae is explored with special emphasis placed on the impor-tance of photosynthesis. The Kingdom of Fungi is investigated examining specimens of mushrooms, molds, yeasts, mildews and lichens. The important role of decomposition is explored. The structure of the living cell is defined as the simplest struc-ture that can carry out all of the activities characteristic of life. The key processes employed in reproducing living organisms and their cells are studied. Asexual and sexual reproduction is explained. The process of mitosis and meiosis are presented. Students learn how genetic mutations occur in DNA as they study the master molecule of life. (© 2001)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. The World of Living Things 303 Tue. Aug 14, 2007 8:00 am 8:15 am
303 Thu. Sep 13, 2007 10:30 am 10:45 am
305 Mon. Oct 01, 2007 11:00 am 11:15 am
303 Wed. Nov 07, 2007 8:35 am 8:50 am
302 Thu. Nov 29, 2007 12:45 pm 1:00 pm
304 Fri. Jan 04, 2008 8:00 am 8:15 am
303 Tue. Jan 15, 2008 8:00 am 8:15 am
306 Wed. Feb 27, 2008 8:30 am 8:45 am
303 Thu. Mar 06, 2008 11:45 am 12:00 pm
305 Thu. Apr 03, 2008 10:00 am 10:15 am
303 Tue. Apr 22, 2008 9:00 am 9:15 am
306 Fri. May 16, 2008 11:00 am 11:15 am
304 Tue. May 27, 2008 8:00 am 8:15 am
2. Ecosystems: The Role of Abiotic Factors 303 Tue. Aug 14, 2007 8:18 am 8:33 am
303 Thu. Sep 13, 2007 10:47 am 11:02 am
305 Mon. Oct 01, 2007 11:17 am 11:32 am
303 Wed. Nov 07, 2007 8:52 am 9:07 am
302 Thu. Nov 29, 2007 1:02 pm 1:17 pm
304 Fri. Jan 04, 2008 8:18 am 8:33 am
303 Tue. Jan 15, 2008 8:18 am 8:33 am
306 Wed. Feb 27, 2008 8:48 am 9:03 am
303 Thu. Mar 06, 2008 12:02 pm 12:17 pm
305 Thu. Apr 03, 2008 10:17 am 10:32 am
303 Tue. Apr 22, 2008 9:17 am 9:32 am
306 Fri. May 16, 2008 11:17 am 11:32 am
304 Tue. May 27, 2008 8:17 am 8:32 am
3. Ecology: Organisms in Their Environment 303 Tue. Aug 14, 2007 8:35 am 8:49 am
303 Thu. Sep 13, 2007 11:04 am 11:18 am
305 Mon. Oct 01, 2007 11:33 am 11:47 am
303 Wed. Nov 07, 2007 9:08 am 9:22 am
302 Thu. Nov 29, 2007 1:18 pm 1:32 pm
304 Fri. Jan 04, 2008 8:35 am 8:49 am
303 Tue. Jan 15, 2008 8:35 am 8:49 am
306 Wed. Feb 27, 2008 9:05 am 9:19 am
303 Thu. Mar 06, 2008 12:18 pm 12:32 pm
305 Thu. Apr 03, 2008 10:33 am 10:47 am
303 Tue. Apr 22, 2008 9:33 am 9:47 am
306 Fri. May 16, 2008 11:33 am 11:47 am
304 Tue. May 27, 2008 8:33 am 8:47 am
4. The Microscopic World 303 Tue. Aug 14, 2007 8:52 am 9:07 am
303 Thu. Sep 13, 2007 11:21 am 11:36 am
305 Mon. Oct 01, 2007 11:49 am 12:04 pm
303 Wed. Nov 07, 2007 9:24 am 9:39 am
302 Thu. Nov 29, 2007 1:34 pm 1:49 pm
304 Fri. Jan 04, 2008 8:52 am 9:07 am
303 Tue. Jan 15, 2008 8:52 am 9:07 am
306 Wed. Feb 27, 2008 9:22 am 9:37 am
303 Thu. Mar 06, 2008 12:34 pm 12:49 pm
305 Thu. Apr 03, 2008 10:49 am 11:04 am
303 Tue. Apr 22, 2008 9:49 am 10:04 am
306 Fri. May 16, 2008 11:49 am 12:04 pm
304 Tue. May 27, 2008 8:49 am 9:04 am
5. The World of Animals 303 Tue. Aug 14, 2007 9:09 am 9:24 am
303 Thu. Sep 13, 2007 11:38 am 11:53 am
305 Mon. Oct 01, 2007 12:05 pm 12:20 pm
303 Wed. Nov 07, 2007 9:40 am 9:55 am
302 Thu. Nov 29, 2007 1:50 pm 2:05 pm
304 Fri. Jan 04, 2008 9:09 am 9:24 am
303 Tue. Jan 15, 2008 9:09 am 9:24 am
306 Wed. Feb 27, 2008 9:39 am 9:54 am
303 Thu. Mar 06, 2008 12:50 pm 1:05 pm
305 Thu. Apr 03, 2008 11:05 am 11:20 am
303 Tue. Apr 22, 2008 10:05 am 10:20 am
306 Fri. May 16, 2008 12:05 pm 12:20 pm
304 Tue. May 27, 2008 9:05 am 9:20 am
6. The Science of Life: The World of Plants 303 Tue. Aug 14, 2007 9:27 am 9:42 am
303 Thu. Sep 13, 2007 11:55 am 12:10 pm
305 Mon. Oct 01, 2007 12:22 pm 12:37 pm
303 Wed. Nov 07, 2007 9:57 am 10:12 am
302 Thu. Nov 29, 2007 2:07 pm 2:22 pm
304 Fri. Jan 04, 2008 9:27 am 9:42 am
303 Tue. Jan 15, 2008 9:27 am 9:42 am
306 Wed. Feb 27, 2008 9:56 am 10:11 am
303 Thu. Mar 06, 2008 1:07 pm 1:22 pm
305 Thu. Apr 03, 2008 11:22 am 11:37 am
303 Tue. Apr 22, 2008 10:22 am 10:37 am
306 Fri. May 16, 2008 12:22 pm 12:37 pm
304 Tue. May 27, 2008 9:22 am 9:37 am
7. The World of Fungi 303 Tue. Aug 14, 2007 9:45 am 9:59 am
303 Thu. Sep 13, 2007 12:12 pm 12:26 pm
305 Mon. Oct 01, 2007 12:39 pm 12:53 pm
303 Wed. Nov 07, 2007 10:14 am 10:28 am
302 Thu. Nov 29, 2007 2:24 pm 2:38 pm
304 Fri. Jan 04, 2008 9:45 am 9:59 am
303 Tue. Jan 15, 2008 9:45 am 9:59 am
306 Wed. Feb 27, 2008 10:14 am 10:28 am
303 Thu. Mar 06, 2008 1:24 pm 1:38 pm
305 Thu. Apr 03, 2008 11:39 am 11:53 am
303 Tue. Apr 22, 2008 10:39 am 10:53 am
306 Fri. May 16, 2008 12:39 pm 12:53 pm
304 Tue. May 27, 2008 9:39 am 9:53 am
8. Molecules of Evolution 303 Tue. Aug 14, 2007 10:02 am 10:16 am
303 Thu. Sep 13, 2007 12:29 pm 12:43 pm
305 Mon. Oct 01, 2007 12:55 pm 1:09 pm
303 Wed. Nov 07, 2007 10:30 am 10:44 am
302 Thu. Nov 29, 2007 2:40 pm 2:54 pm
304 Fri. Jan 04, 2008 10:02 am 10:16 am
303 Tue. Jan 15, 2008 10:02 am 10:16 am
306 Wed. Feb 27, 2008 10:31 am 10:45 am
303 Thu. Mar 06, 2008 1:40 pm 1:54 pm
305 Thu. Apr 03, 2008 11:55 am 12:09 pm
303 Tue. Apr 22, 2008 10:55 am 11:09 am
306 Fri. May 16, 2008 12:55 pm 1:09 pm
304 Tue. May 27, 2008 9:55 am 10:09 am
9. Making New Life: The Basics of Reproduction 303 Tue. Aug 14, 2007 10:19 am 10:34 am
303 Thu. Sep 13, 2007 12:46 pm 1:01 pm
305 Mon. Oct 01, 2007 1:11 pm 1:26 pm
303 Wed. Nov 07, 2007 10:46 am 11:01 am
302 Thu. Nov 29, 2007 2:56 pm 3:11 pm
304 Fri. Jan 04, 2008 10:19 am 10:34 am
303 Tue. Jan 15, 2008 10:19 am 10:34 am
306 Wed. Feb 27, 2008 10:48 am 11:03 am
303 Thu. Mar 06, 2008 1:56 pm 2:11 pm
305 Thu. Apr 03, 2008 12:11 pm 12:26 pm
303 Tue. Apr 22, 2008 11:11 am 11:26 am
306 Fri. May 16, 2008 1:11 pm 1:26 pm
304 Tue. May 27, 2008 10:11 am 10:26 am
10. The Living Cell 303 Tue. Aug 14, 2007 10:37 am 10:52 am
303 Thu. Sep 13, 2007 1:03 pm 1:18 pm
305 Mon. Oct 01, 2007 1:28 pm 1:43 pm
303 Wed. Nov 07, 2007 11:03 am 11:18 am
302 Thu. Nov 29, 2007 3:13 pm 3:28 pm
304 Fri. Jan 04, 2008 10:37 am 10:52 am
303 Tue. Jan 15, 2008 10:37 am 10:52 am
306 Wed. Feb 27, 2008 11:06 am 11:21 am
303 Thu. Mar 06, 2008 2:13 pm 2:28 pm
305 Thu. Apr 03, 2008 12:28 pm 12:43 pm
303 Tue. Apr 22, 2008 11:28 am 11:43 am
306 Fri. May 16, 2008 1:28 pm 1:43 pm
304 Tue. May 27, 2008 10:28 am 10:43 am
11. DNA: The Master Molecule of Life 303 Tue. Aug 14, 2007 10:55 am 11:10 am
303 Thu. Sep 13, 2007 1:20 pm 1:35 pm
305 Mon. Oct 01, 2007 1:45 pm 2:00 pm
303 Wed. Nov 07, 2007 11:20 am 11:35 am
302 Thu. Nov 29, 2007 3:30 pm 3:45 pm
304 Fri. Jan 04, 2008 10:55 am 11:10 am
303 Tue. Jan 15, 2008 10:55 am 11:10 am
306 Wed. Feb 27, 2008 11:24 am 11:39 am
303 Thu. Mar 06, 2008 2:30 pm 2:45 pm
305 Thu. Apr 03, 2008 12:45 pm 1:00 pm
303 Tue. Apr 22, 2008 11:45 am 12:00 pm
306 Fri. May 16, 2008 1:45 pm 2:00 pm
304 Tue. May 27, 2008 10:45 am 11:00 am
12. Photosynthesis and Cellular Respiration 303 Tue. Aug 14, 2007 11:13 am 11:28 am
303 Thu. Sep 13, 2007 1:37 pm 1:52 pm
305 Mon. Oct 01, 2007 2:02 pm 2:17 pm
303 Wed. Nov 07, 2007 11:37 am 11:52 am
302 Thu. Nov 29, 2007 3:47 pm 4:02 pm
304 Fri. Jan 04, 2008 11:13 am 11:28 am
303 Tue. Jan 15, 2008 11:13 am 11:28 am
306 Wed. Feb 27, 2008 11:42 am 11:57 am
303 Thu. Mar 06, 2008 2:47 pm 3:02 pm
305 Thu. Apr 03, 2008 1:02 pm 1:17 pm
303 Tue. Apr 22, 2008 12:02 pm 12:17 pm
306 Fri. May 16, 2008 2:02 pm 2:17 pm
304 Tue. May 27, 2008 11:02 am 11:17 am

Broadcast Schedule        Science Home Page        SC ETV Home Page