THE BIOLOGY OF...

No Description is available




Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Viruses 305 Tue. Aug 14, 2007 8:00 am 8:17 am
303 Wed. Oct 24, 2007 8:30 am 8:47 am
303 Thu. Nov 15, 2007 8:30 am 8:47 am
306 Tue. Dec 04, 2007 10:10 am 10:27 am
305 Mon. Dec 10, 2007 8:00 am 8:17 am
303 Thu. Jan 03, 2008 8:00 am 8:17 am
305 Wed. Jan 16, 2008 8:00 am 8:17 am
306 Thu. Jan 31, 2008 8:00 am 8:17 am
303 Mon. Apr 14, 2008 8:00 am 8:17 am
306 Wed. May 07, 2008 8:00 am 8:17 am
303 Thu. May 15, 2008 8:00 am 8:17 am
304 Fri. May 23, 2008 8:00 am 8:17 am
2. Bacteria 305 Tue. Aug 14, 2007 8:20 am 8:37 am
303 Wed. Oct 24, 2007 8:49 am 9:06 am
303 Thu. Nov 15, 2007 8:49 am 9:06 am
306 Tue. Dec 04, 2007 10:29 am 10:46 am
305 Mon. Dec 10, 2007 8:19 am 8:36 am
303 Thu. Jan 03, 2008 8:19 am 8:36 am
305 Wed. Jan 16, 2008 8:20 am 8:37 am
306 Thu. Jan 31, 2008 8:19 am 8:36 am
303 Mon. Apr 14, 2008 8:19 am 8:36 am
306 Wed. May 07, 2008 8:19 am 8:36 am
303 Thu. May 15, 2008 8:19 am 8:36 am
304 Fri. May 23, 2008 8:19 am 8:36 am
3. Flagellates and Amoebas 305 Tue. Aug 14, 2007 8:40 am 9:03 am
303 Wed. Oct 24, 2007 9:08 am 9:31 am
303 Thu. Nov 15, 2007 9:08 am 9:31 am
306 Tue. Dec 04, 2007 10:48 am 11:11 am
305 Mon. Dec 10, 2007 8:38 am 9:01 am
303 Thu. Jan 03, 2008 8:38 am 9:01 am
305 Wed. Jan 16, 2008 8:40 am 9:03 am
306 Thu. Jan 31, 2008 8:38 am 9:01 am
303 Mon. Apr 14, 2008 8:38 am 9:01 am
306 Wed. May 07, 2008 8:38 am 9:01 am
303 Thu. May 15, 2008 8:38 am 9:01 am
304 Fri. May 23, 2008 8:38 am 9:01 am
4. Ciliates 305 Tue. Aug 14, 2007 9:06 am 9:35 am
303 Wed. Oct 24, 2007 9:34 am 10:03 am
303 Thu. Nov 15, 2007 9:33 am 10:02 am
306 Tue. Dec 04, 2007 11:13 am 11:42 am
305 Mon. Dec 10, 2007 9:03 am 9:32 am
303 Thu. Jan 03, 2008 9:03 am 9:32 am
305 Wed. Jan 16, 2008 9:06 am 9:35 am
306 Thu. Jan 31, 2008 9:03 am 9:32 am
303 Mon. Apr 14, 2008 9:03 am 9:32 am
306 Wed. May 07, 2008 9:03 am 9:32 am
303 Thu. May 15, 2008 9:03 am 9:32 am
304 Fri. May 23, 2008 9:03 am 9:32 am
5. Light Microscope 305 Tue. Aug 14, 2007 9:38 am 9:55 am
303 Wed. Oct 24, 2007 10:05 am 10:22 am
303 Thu. Nov 15, 2007 10:04 am 10:21 am
306 Tue. Dec 04, 2007 11:44 am 12:01 pm
305 Mon. Dec 10, 2007 9:34 am 9:51 am
303 Thu. Jan 03, 2008 9:34 am 9:51 am
305 Wed. Jan 16, 2008 9:38 am 9:55 am
306 Thu. Jan 31, 2008 9:34 am 9:51 am
303 Mon. Apr 14, 2008 9:34 am 9:51 am
306 Wed. May 07, 2008 9:34 am 9:51 am
303 Thu. May 15, 2008 9:34 am 9:51 am
304 Fri. May 23, 2008 9:34 am 9:51 am
6. Plants 305 Tue. Aug 14, 2007 9:57 am 10:14 am
303 Wed. Oct 24, 2007 10:23 am 10:40 am
303 Thu. Nov 15, 2007 10:22 am 10:39 am
306 Tue. Dec 04, 2007 12:02 pm 12:19 pm
305 Mon. Dec 10, 2007 9:52 am 10:09 am
303 Thu. Jan 03, 2008 9:52 am 10:09 am
305 Wed. Jan 16, 2008 9:57 am 10:14 am
306 Thu. Jan 31, 2008 9:52 am 10:09 am
303 Mon. Apr 14, 2008 9:52 am 10:09 am
306 Wed. May 07, 2008 9:52 am 10:09 am
303 Thu. May 15, 2008 9:52 am 10:09 am
304 Fri. May 23, 2008 9:52 am 10:09 am
7. Algae 305 Tue. Aug 14, 2007 10:17 am 10:33 am
303 Wed. Oct 24, 2007 10:42 am 10:58 am
303 Thu. Nov 15, 2007 10:41 am 10:57 am
306 Tue. Dec 04, 2007 12:21 pm 12:37 pm
305 Mon. Dec 10, 2007 10:11 am 10:27 am
303 Thu. Jan 03, 2008 10:11 am 10:27 am
305 Wed. Jan 16, 2008 10:17 am 10:33 am
306 Thu. Jan 31, 2008 10:11 am 10:27 am
303 Mon. Apr 14, 2008 10:11 am 10:27 am
306 Wed. May 07, 2008 10:11 am 10:27 am
303 Thu. May 15, 2008 10:11 am 10:27 am
304 Fri. May 23, 2008 10:11 am 10:27 am
8. Fungi 305 Tue. Aug 14, 2007 10:36 am 10:52 am
303 Wed. Oct 24, 2007 11:00 am 11:16 am
303 Thu. Nov 15, 2007 10:59 am 11:15 am
306 Tue. Dec 04, 2007 12:39 pm 12:55 pm
305 Mon. Dec 10, 2007 10:29 am 10:45 am
303 Thu. Jan 03, 2008 10:29 am 10:45 am
305 Wed. Jan 16, 2008 10:36 am 10:52 am
306 Thu. Jan 31, 2008 10:29 am 10:45 am
303 Mon. Apr 14, 2008 10:29 am 10:45 am
306 Wed. May 07, 2008 10:29 am 10:45 am
303 Thu. May 15, 2008 10:29 am 10:45 am
304 Fri. May 23, 2008 10:29 am 10:45 am
9. Cnidarians 305 Tue. Aug 14, 2007 10:55 am 11:11 am
303 Wed. Oct 24, 2007 11:18 am 11:34 am
303 Thu. Nov 15, 2007 11:17 am 11:33 am
306 Tue. Dec 04, 2007 12:57 pm 1:13 pm
305 Mon. Dec 10, 2007 10:47 am 11:03 am
303 Thu. Jan 03, 2008 10:46 am 11:02 am
305 Wed. Jan 16, 2008 10:55 am 11:11 am
306 Thu. Jan 31, 2008 10:47 am 11:03 am
303 Mon. Apr 14, 2008 10:47 am 11:03 am
306 Wed. May 07, 2008 10:47 am 11:03 am
303 Thu. May 15, 2008 10:47 am 11:03 am
304 Fri. May 23, 2008 10:47 am 11:03 am
10. Flatworms 305 Tue. Aug 14, 2007 11:14 am 11:29 am
303 Wed. Oct 24, 2007 11:36 am 11:51 am
303 Thu. Nov 15, 2007 11:35 am 11:50 am
306 Tue. Dec 04, 2007 1:15 pm 1:30 pm
305 Mon. Dec 10, 2007 11:05 am 11:20 am
303 Thu. Jan 03, 2008 11:04 am 11:19 am
305 Wed. Jan 16, 2008 11:14 am 11:29 am
306 Thu. Jan 31, 2008 11:05 am 11:20 am
303 Mon. Apr 14, 2008 11:09 am 11:24 am
306 Wed. May 07, 2008 11:05 am 11:20 am
303 Thu. May 15, 2008 11:05 am 11:20 am
304 Fri. May 23, 2008 11:05 am 11:20 am
11. Nematodes and Rotifers 305 Tue. Aug 14, 2007 11:32 am 11:51 am
303 Wed. Oct 24, 2007 11:53 am 12:12 pm
303 Thu. Nov 15, 2007 11:52 am 12:11 pm
306 Tue. Dec 04, 2007 1:32 pm 1:51 pm
305 Mon. Dec 10, 2007 11:22 am 11:41 am
303 Thu. Jan 03, 2008 11:21 am 11:40 am
305 Wed. Jan 16, 2008 11:32 am 11:51 am
306 Thu. Jan 31, 2008 11:22 am 11:41 am
303 Mon. Apr 14, 2008 11:26 am 11:45 am
306 Wed. May 07, 2008 11:22 am 11:41 am
303 Thu. May 15, 2008 11:22 am 11:41 am
304 Fri. May 23, 2008 11:22 am 11:41 am
12. Molluscs 305 Tue. Aug 14, 2007 11:54 am 12:09 pm
303 Wed. Oct 24, 2007 12:14 pm 12:29 pm
303 Thu. Nov 15, 2007 12:13 pm 12:28 pm
306 Tue. Dec 04, 2007 1:53 pm 2:08 pm
305 Mon. Dec 10, 2007 11:43 am 11:58 am
303 Thu. Jan 03, 2008 11:42 am 11:57 am
305 Wed. Jan 16, 2008 11:54 am 12:09 pm
306 Thu. Jan 31, 2008 11:43 am 11:58 am
303 Mon. Apr 14, 2008 11:47 am 12:02 pm
306 Wed. May 07, 2008 11:43 am 11:58 am
303 Thu. May 15, 2008 11:43 am 11:58 am
304 Fri. May 23, 2008 11:43 am 11:58 am
13. Annelids 305 Tue. Aug 14, 2007 12:12 pm 12:27 pm
303 Wed. Oct 24, 2007 12:31 pm 12:46 pm
303 Thu. Nov 15, 2007 12:30 pm 12:45 pm
306 Tue. Dec 04, 2007 2:10 pm 2:25 pm
305 Mon. Dec 10, 2007 12:00 pm 12:15 pm
303 Thu. Jan 03, 2008 11:59 am 12:14 pm
305 Wed. Jan 16, 2008 12:12 pm 12:27 pm
306 Thu. Jan 31, 2008 12:00 pm 12:15 pm
303 Mon. Apr 14, 2008 12:04 pm 12:19 pm
306 Wed. May 07, 2008 12:00 pm 12:15 pm
303 Thu. May 15, 2008 12:00 pm 12:15 pm
304 Fri. May 23, 2008 12:00 pm 12:15 pm
14. Arthropods 305 Tue. Aug 14, 2007 12:29 pm 12:54 pm
303 Wed. Oct 24, 2007 12:47 pm 1:12 pm
303 Thu. Nov 15, 2007 12:46 pm 1:11 pm
306 Tue. Dec 04, 2007 2:26 pm 2:51 pm
305 Mon. Dec 10, 2007 12:16 pm 12:41 pm
303 Thu. Jan 03, 2008 12:14 pm 12:39 pm
305 Wed. Jan 16, 2008 12:29 pm 12:54 pm
306 Thu. Jan 31, 2008 12:16 pm 12:41 pm
303 Mon. Apr 14, 2008 12:20 pm 12:45 pm
306 Wed. May 07, 2008 12:16 pm 12:41 pm
303 Thu. May 15, 2008 12:16 pm 12:41 pm
304 Fri. May 23, 2008 12:16 pm 12:41 pm
15. Echinoderms 305 Tue. Aug 14, 2007 12:56 pm 1:10 pm
303 Wed. Oct 24, 2007 1:13 pm 1:27 pm
303 Thu. Nov 15, 2007 1:12 pm 1:26 pm
306 Tue. Dec 04, 2007 2:52 pm 3:06 pm
305 Mon. Dec 10, 2007 12:42 pm 12:56 pm
303 Thu. Jan 03, 2008 12:40 pm 12:54 pm
305 Wed. Jan 16, 2008 12:56 pm 1:10 pm
306 Thu. Jan 31, 2008 12:42 pm 12:56 pm
303 Mon. Apr 14, 2008 12:46 pm 1:00 pm
306 Wed. May 07, 2008 12:42 pm 12:56 pm
303 Thu. May 15, 2008 12:42 pm 12:56 pm
304 Fri. May 23, 2008 12:42 pm 12:56 pm
16. Chordates 305 Tue. Aug 14, 2007 1:13 pm 1:31 pm
303 Wed. Oct 24, 2007 1:29 pm 1:47 pm
303 Thu. Nov 15, 2007 1:28 pm 1:46 pm
306 Tue. Dec 04, 2007 3:08 pm 3:26 pm
305 Mon. Dec 10, 2007 12:58 pm 1:16 pm
303 Thu. Jan 03, 2008 12:56 pm 1:14 pm
305 Wed. Jan 16, 2008 1:13 pm 1:31 pm
306 Thu. Jan 31, 2008 12:58 pm 1:16 pm
303 Mon. Apr 14, 2008 1:02 pm 1:20 pm
306 Wed. May 07, 2008 12:58 pm 1:16 pm
303 Thu. May 15, 2008 12:58 pm 1:16 pm
304 Fri. May 23, 2008 12:58 pm 1:16 pm
17. Lakes, Ponds and Wetlands 305 Tue. Aug 14, 2007 1:33 pm 2:02 pm
303 Wed. Oct 24, 2007 1:48 pm 2:17 pm
303 Thu. Nov 15, 2007 1:47 pm 2:16 pm
306 Wed. Dec 05, 2007 8:00 am 8:29 am
305 Mon. Dec 10, 2007 1:17 pm 1:46 pm
303 Thu. Jan 03, 2008 1:15 pm 1:44 pm
305 Wed. Jan 16, 2008 1:33 pm 2:02 pm
306 Thu. Jan 31, 2008 1:17 pm 1:46 pm
303 Mon. Apr 14, 2008 1:21 pm 1:50 pm
306 Wed. May 07, 2008 1:17 pm 1:46 pm
303 Thu. May 15, 2008 1:17 pm 1:46 pm
304 Fri. May 23, 2008 1:17 pm 1:46 pm
18. Seashores 305 Tue. Aug 14, 2007 2:05 pm 2:35 pm
303 Wed. Oct 24, 2007 2:19 pm 2:49 pm
303 Thu. Nov 15, 2007 2:18 pm 2:48 pm
306 Wed. Dec 05, 2007 8:31 am 9:01 am
305 Mon. Dec 10, 2007 1:48 pm 2:18 pm
303 Thu. Jan 03, 2008 1:46 pm 2:16 pm
305 Wed. Jan 16, 2008 2:05 pm 2:35 pm
306 Thu. Jan 31, 2008 1:48 pm 2:18 pm
303 Mon. Apr 14, 2008 1:52 pm 2:22 pm
306 Wed. May 07, 2008 1:48 pm 2:18 pm
303 Thu. May 15, 2008 1:48 pm 2:18 pm
304 Fri. May 23, 2008 1:48 pm 2:18 pm
19. Protists 305 Tue. Aug 14, 2007 2:38 pm 2:58 pm
303 Wed. Oct 24, 2007 2:51 pm 3:11 pm
303 Thu. Nov 15, 2007 2:50 pm 3:10 pm
306 Wed. Dec 05, 2007 9:03 am 9:23 am
305 Mon. Dec 10, 2007 2:20 pm 2:40 pm
303 Thu. Jan 03, 2008 2:18 pm 2:38 pm
305 Wed. Jan 16, 2008 2:38 pm 2:58 pm
306 Thu. Jan 31, 2008 2:20 pm 2:40 pm
303 Mon. Apr 14, 2008 2:24 pm 2:44 pm
306 Wed. May 07, 2008 2:20 pm 2:40 pm
303 Thu. May 15, 2008 2:20 pm 2:40 pm
304 Fri. May 23, 2008 2:20 pm 2:40 pm
20. Sponges 305 Tue. Aug 14, 2007 3:01 pm 3:15 pm
303 Wed. Oct 24, 2007 3:13 pm 3:27 pm
303 Thu. Nov 15, 2007 3:12 pm 3:26 pm
306 Wed. Dec 05, 2007 9:25 am 9:39 am
305 Mon. Dec 10, 2007 2:42 pm 2:56 pm
303 Thu. Jan 03, 2008 2:40 pm 2:54 pm
305 Wed. Jan 16, 2008 3:01 pm 3:15 pm
306 Thu. Jan 31, 2008 2:42 pm 2:56 pm
303 Mon. Apr 14, 2008 2:46 pm 3:00 pm
306 Wed. May 07, 2008 2:42 pm 2:56 pm
303 Thu. May 15, 2008 2:42 pm 2:56 pm
304 Fri. May 23, 2008 2:42 pm 2:56 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page