Animals Around Us      SL           [CC]     591

Grades 2-5     10-20 Minutes/7 Lessons
Rights: Unlimited

This series goes to such places as the rain forests of South America, the swamps of South Carolina and the jungles of Thailand to explore fascinating examples of how animals have adapted to their environments and to explain characteristics they have in common. <(© 2005)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Animal Adaptations: What Art They? 303 Tue. Aug 07, 2007 8:30 am 8:43 am
305 Mon. Sep 10, 2007 8:00 am 8:13 am
305 Fri. Nov 16, 2007 1:20 pm 1:33 pm
306 Fri. Dec 14, 2007 11:10 am 11:23 am
303 Tue. Jan 15, 2008 12:00 pm 12:13 pm
303 Wed. Jan 30, 2008 1:00 pm 1:13 pm
305 Fri. Feb 15, 2008 8:30 am 8:43 am
303 Tue. Apr 01, 2008 1:00 pm 1:13 pm
303 Wed. Apr 09, 2008 8:00 am 8:13 am
306 Mon. May 12, 2008 12:00 pm 12:13 pm
2. Birds: What Are They? 303 Tue. Aug 07, 2007 8:46 am 8:59 am
305 Mon. Sep 10, 2007 8:15 am 8:28 am
305 Fri. Nov 16, 2007 1:35 pm 1:48 pm
306 Fri. Dec 14, 2007 11:25 am 11:38 am
303 Tue. Jan 15, 2008 12:16 pm 12:29 pm
303 Wed. Jan 30, 2008 1:15 pm 1:28 pm
305 Fri. Feb 15, 2008 8:45 am 8:58 am
303 Tue. Apr 01, 2008 1:15 pm 1:28 pm
303 Wed. Apr 09, 2008 8:15 am 8:28 am
306 Mon. May 12, 2008 12:15 pm 12:28 pm
3. Reptiles: What Art They? 303 Tue. Aug 07, 2007 9:02 am 9:14 am
305 Mon. Sep 10, 2007 8:30 am 8:42 am
305 Fri. Nov 16, 2007 1:50 pm 2:02 pm
306 Fri. Dec 14, 2007 11:40 am 11:52 am
303 Tue. Jan 15, 2008 12:32 pm 12:44 pm
303 Wed. Jan 30, 2008 1:30 pm 1:42 pm
305 Fri. Feb 15, 2008 9:00 am 9:12 am
303 Tue. Apr 01, 2008 1:30 pm 1:42 pm
303 Wed. Apr 09, 2008 8:30 am 8:42 am
306 Mon. May 12, 2008 12:30 pm 12:42 pm
4. Amphibians: What Are They? 303 Tue. Aug 07, 2007 9:17 am 9:29 am
305 Mon. Sep 10, 2007 8:45 am 8:57 am
305 Fri. Nov 16, 2007 2:04 pm 2:16 pm
306 Fri. Dec 14, 2007 11:54 am 12:06 pm
303 Tue. Jan 15, 2008 12:47 pm 12:59 pm
303 Wed. Jan 30, 2008 1:44 pm 1:56 pm
305 Fri. Feb 15, 2008 9:14 am 9:26 am
303 Tue. Apr 01, 2008 1:44 pm 1:56 pm
303 Wed. Apr 09, 2008 8:44 am 8:56 am
306 Mon. May 12, 2008 12:44 pm 12:56 pm
5. Fish: What Are They? 303 Tue. Aug 07, 2007 9:32 am 9:45 am
305 Mon. Sep 10, 2007 9:00 am 9:13 am
305 Fri. Nov 16, 2007 2:18 pm 2:31 pm
306 Fri. Dec 14, 2007 12:08 pm 12:21 pm
303 Tue. Jan 15, 2008 1:02 pm 1:15 pm
303 Wed. Jan 30, 2008 1:58 pm 2:11 pm
305 Fri. Feb 15, 2008 9:28 am 9:41 am
303 Tue. Apr 01, 2008 1:58 pm 2:11 pm
303 Wed. Apr 09, 2008 8:58 am 9:11 am
306 Mon. May 12, 2008 12:58 pm 1:11 pm
6. Invertebrates: What Are They? 303 Tue. Aug 07, 2007 9:48 am 10:01 am
305 Mon. Sep 10, 2007 9:15 am 9:28 am
305 Fri. Nov 16, 2007 2:33 pm 2:46 pm
306 Fri. Dec 14, 2007 12:23 pm 12:36 pm
303 Tue. Jan 15, 2008 1:18 pm 1:31 pm
303 Wed. Jan 30, 2008 2:13 pm 2:26 pm
305 Fri. Feb 15, 2008 9:43 am 9:56 am
303 Tue. Apr 01, 2008 2:13 pm 2:26 pm
303 Wed. Apr 09, 2008 9:13 am 9:26 am
306 Mon. May 12, 2008 1:13 pm 1:26 pm
7. Mammals: What Are They? 303 Tue. Aug 07, 2007 10:04 am 10:17 am
305 Mon. Sep 10, 2007 9:30 am 9:43 am
305 Fri. Nov 16, 2007 2:48 pm 3:01 pm
306 Fri. Dec 14, 2007 12:38 pm 12:51 pm
303 Tue. Jan 15, 2008 1:34 pm 1:47 pm
303 Wed. Jan 30, 2008 2:28 pm 2:41 pm
305 Fri. Feb 15, 2008 9:58 am 10:11 am
303 Tue. Apr 01, 2008 2:28 pm 2:41 pm
303 Wed. Apr 09, 2008 9:28 am 9:41 am
306 Mon. May 12, 2008 1:28 pm 1:41 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page