Algebra:      In Simplest Terms      [CC]     512

Grades 9-12     29 Minutes/26 Lessons
Rights: Unlimited broadcast/off-air-record use (no tape duplication)

This series not only clarifies the elusive problem-solving concepts of algebra, it also shows why they are important. Using simple explanations and helpful illustrative computer graphics, host Sol Garfunkel walks befuddled students through realistic problems, highlighting the common trouble spots. The series also demonstrates why algebra is indispensable in retail, biology, and other professions-even in such an ordinary activity as driving a car. (© 1991)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Math Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Introduction 306 Wed. Sep 12, 2007 8:00 am 8:28 am
306 Mon. Sep 24, 2007 8:30 am 8:58 am
306 Fri. Nov 02, 2007 8:00 am 8:28 am
301 Tue. Dec 11, 2007 8:00 am 8:28 am
306 Wed. Jan 30, 2008 8:00 am 8:28 am
306 Mon. Feb 25, 2008 8:00 am 8:28 am
306 Tue. Apr 01, 2008 8:00 am 8:28 am
301 Thu. May 15, 2008 8:00 am 8:28 am
2. The Language of Algebra 306 Wed. Sep 12, 2007 8:30 am 8:58 am
306 Mon. Sep 24, 2007 8:59 am 9:27 am
306 Fri. Nov 02, 2007 8:30 am 8:58 am
301 Tue. Dec 11, 2007 8:29 am 8:57 am
306 Wed. Jan 30, 2008 8:29 am 8:57 am
306 Mon. Feb 25, 2008 8:29 am 8:57 am
306 Tue. Apr 01, 2008 8:30 am 8:58 am
301 Thu. May 15, 2008 8:29 am 8:57 am
3. Exponents and Radicals 306 Wed. Sep 12, 2007 9:00 am 9:28 am
306 Mon. Sep 24, 2007 9:28 am 9:56 am
306 Fri. Nov 02, 2007 9:00 am 9:28 am
301 Tue. Dec 11, 2007 8:58 am 9:26 am
306 Wed. Jan 30, 2008 8:58 am 9:26 am
306 Mon. Feb 25, 2008 8:58 am 9:26 am
306 Tue. Apr 01, 2008 9:00 am 9:28 am
301 Thu. May 15, 2008 8:58 am 9:26 am
4. Factoring Polynomials 306 Wed. Sep 12, 2007 9:30 am 9:58 am
306 Mon. Sep 24, 2007 9:57 am 10:25 am
306 Fri. Nov 02, 2007 9:30 am 9:58 am
301 Tue. Dec 11, 2007 9:27 am 9:55 am
306 Wed. Jan 30, 2008 9:27 am 9:55 am
306 Mon. Feb 25, 2008 9:27 am 9:55 am
306 Tue. Apr 01, 2008 9:30 am 9:58 am
301 Thu. May 15, 2008 9:27 am 9:55 am
5. Linear Equations 306 Wed. Sep 12, 2007 10:00 am 10:28 am
306 Mon. Sep 24, 2007 10:31 am 10:59 am
306 Fri. Nov 02, 2007 10:00 am 10:28 am
301 Tue. Dec 11, 2007 10:00 am 10:28 am
306 Wed. Jan 30, 2008 10:01 am 10:29 am
306 Mon. Feb 25, 2008 10:01 am 10:29 am
306 Tue. Apr 01, 2008 10:00 am 10:28 am
301 Thu. May 15, 2008 10:02 am 10:30 am
6. Complex Numbers 306 Wed. Sep 12, 2007 10:30 am 10:58 am
306 Mon. Sep 24, 2007 11:00 am 11:28 am
306 Fri. Nov 02, 2007 10:30 am 10:58 am
301 Tue. Dec 11, 2007 10:29 am 10:57 am
306 Wed. Jan 30, 2008 10:30 am 10:58 am
306 Mon. Feb 25, 2008 10:30 am 10:58 am
306 Tue. Apr 01, 2008 10:30 am 10:58 am
301 Thu. May 15, 2008 10:31 am 10:59 am
7. Quadratic Equations 306 Wed. Sep 12, 2007 11:00 am 11:28 am
306 Mon. Sep 24, 2007 11:29 am 11:57 am
306 Fri. Nov 02, 2007 11:00 am 11:28 am
301 Tue. Dec 11, 2007 10:58 am 11:26 am
306 Wed. Jan 30, 2008 10:59 am 11:27 am
306 Mon. Feb 25, 2008 10:59 am 11:27 am
306 Tue. Apr 01, 2008 11:00 am 11:28 am
301 Thu. May 15, 2008 11:00 am 11:28 am
8. Inequalities 306 Wed. Sep 12, 2007 11:30 am 11:58 am
306 Mon. Sep 24, 2007 11:58 am 12:26 pm
306 Fri. Nov 02, 2007 11:30 am 11:58 am
301 Tue. Dec 11, 2007 11:27 am 11:55 am
306 Wed. Jan 30, 2008 11:28 am 11:56 am
306 Mon. Feb 25, 2008 11:28 am 11:56 am
306 Tue. Apr 01, 2008 11:30 am 11:58 am
301 Thu. May 15, 2008 11:29 am 11:57 am
9. Absolute Value 306 Wed. Sep 12, 2007 12:00 pm 12:28 pm
306 Mon. Sep 24, 2007 12:33 pm 1:01 pm
306 Fri. Nov 02, 2007 12:00 pm 12:28 pm
301 Tue. Dec 11, 2007 12:00 pm 12:28 pm
306 Wed. Jan 30, 2008 12:03 pm 12:31 pm
306 Mon. Feb 25, 2008 12:04 pm 12:32 pm
306 Tue. Apr 01, 2008 12:00 pm 12:28 pm
301 Thu. May 15, 2008 12:05 pm 12:33 pm
10. Linear Relations 306 Wed. Sep 12, 2007 12:30 pm 12:58 pm
306 Mon. Sep 24, 2007 1:02 pm 1:30 pm
306 Fri. Nov 02, 2007 12:30 pm 12:58 pm
301 Tue. Dec 11, 2007 12:29 pm 12:57 pm
306 Wed. Jan 30, 2008 12:32 pm 1:00 pm
306 Mon. Feb 25, 2008 12:33 pm 1:01 pm
306 Tue. Apr 01, 2008 12:30 pm 12:58 pm
301 Thu. May 15, 2008 12:34 pm 1:02 pm
11. Circle and Parabola 306 Wed. Sep 12, 2007 1:00 pm 1:28 pm
306 Mon. Sep 24, 2007 1:31 pm 1:59 pm
306 Fri. Nov 02, 2007 1:00 pm 1:28 pm
301 Tue. Dec 11, 2007 12:58 pm 1:26 pm
306 Wed. Jan 30, 2008 1:01 pm 1:29 pm
306 Mon. Feb 25, 2008 1:02 pm 1:30 pm
306 Tue. Apr 01, 2008 1:00 pm 1:28 pm
301 Thu. May 15, 2008 1:03 pm 1:31 pm
12. Ellipse and Hyperbola 306 Wed. Sep 12, 2007 1:30 pm 1:58 pm
306 Mon. Sep 24, 2007 2:00 pm 2:28 pm
306 Fri. Nov 02, 2007 1:30 pm 1:58 pm
301 Tue. Dec 11, 2007 1:27 pm 1:55 pm
306 Wed. Jan 30, 2008 1:30 pm 1:58 pm
306 Mon. Feb 25, 2008 1:31 pm 1:59 pm
306 Tue. Apr 01, 2008 1:30 pm 1:58 pm
301 Thu. May 15, 2008 1:32 pm 2:00 pm
13. Functions 306 Thu. Sep 13, 2007 8:00 am 8:28 am
306 Tue. Sep 25, 2007 8:30 am 8:58 am
306 Fri. Nov 02, 2007 2:00 pm 2:28 pm
301 Wed. Dec 12, 2007 8:00 am 8:28 am
306 Fri. Feb 01, 2008 8:00 am 8:28 am
306 Tue. Feb 26, 2008 8:00 am 8:28 am
306 Wed. Apr 02, 2008 8:00 am 8:28 am
14. Composition and Inverse Functions 306 Thu. Sep 13, 2007 8:30 am 8:58 am
306 Tue. Sep 25, 2007 8:59 am 9:27 am
306 Fri. Nov 02, 2007 2:30 pm 2:58 pm
301 Wed. Dec 12, 2007 8:29 am 8:57 am
306 Fri. Feb 01, 2008 8:29 am 8:57 am
306 Tue. Feb 26, 2008 8:29 am 8:57 am
306 Wed. Apr 02, 2008 8:30 am 8:58 am
15. Variation 306 Thu. Sep 13, 2007 9:00 am 9:28 am
306 Tue. Sep 25, 2007 9:28 am 9:56 am
306 Fri. Nov 02, 2007 3:00 pm 3:28 pm
301 Wed. Dec 12, 2007 8:58 am 9:26 am
306 Fri. Feb 01, 2008 8:58 am 9:26 am
306 Tue. Feb 26, 2008 8:58 am 9:26 am
306 Wed. Apr 02, 2008 9:00 am 9:28 am
16. Polynomial Functions 306 Thu. Sep 13, 2007 9:30 am 9:58 am
306 Tue. Sep 25, 2007 9:57 am 10:25 am
306 Fri. Nov 02, 2007 3:30 pm 3:58 pm
301 Wed. Dec 12, 2007 9:27 am 9:55 am
306 Fri. Feb 01, 2008 9:27 am 9:55 am
306 Tue. Feb 26, 2008 9:27 am 9:55 am
306 Wed. Apr 02, 2008 9:30 am 9:58 am
17. Rational Functions 306 Thu. Sep 13, 2007 10:00 am 10:28 am
306 Tue. Sep 25, 2007 10:31 am 10:59 am
306 Mon. Nov 05, 2007 8:00 am 8:28 am
301 Wed. Dec 12, 2007 10:00 am 10:28 am
306 Fri. Feb 01, 2008 10:01 am 10:29 am
306 Tue. Feb 26, 2008 10:01 am 10:29 am
306 Wed. Apr 02, 2008 10:00 am 10:28 am
18. Exponential Functions 306 Thu. Sep 13, 2007 10:30 am 10:58 am
306 Tue. Sep 25, 2007 11:00 am 11:28 am
306 Mon. Nov 05, 2007 8:30 am 8:58 am
301 Wed. Dec 12, 2007 10:29 am 10:57 am
306 Fri. Feb 01, 2008 10:30 am 10:58 am
306 Tue. Feb 26, 2008 10:30 am 10:58 am
306 Wed. Apr 02, 2008 10:30 am 10:58 am
19. Logarithmic Functions 306 Thu. Sep 13, 2007 11:00 am 11:28 am
306 Tue. Sep 25, 2007 11:29 am 11:57 am
306 Mon. Nov 05, 2007 9:00 am 9:28 am
301 Wed. Dec 12, 2007 10:58 am 11:26 am
306 Fri. Feb 01, 2008 10:59 am 11:27 am
306 Tue. Feb 26, 2008 10:59 am 11:27 am
306 Wed. Apr 02, 2008 11:00 am 11:28 am
20. Systems of Equations 306 Thu. Sep 13, 2007 11:30 am 11:58 am
306 Tue. Sep 25, 2007 11:58 am 12:26 pm
306 Mon. Nov 05, 2007 9:30 am 9:58 am
301 Wed. Dec 12, 2007 11:27 am 11:55 am
306 Fri. Feb 01, 2008 11:28 am 11:56 am
306 Tue. Feb 26, 2008 11:28 am 11:56 am
306 Wed. Apr 02, 2008 11:30 am 11:58 am
21. Systems of Linear Inequalities 306 Thu. Sep 13, 2007 12:00 pm 12:28 pm
306 Tue. Sep 25, 2007 12:33 pm 1:01 pm
306 Mon. Nov 05, 2007 10:00 am 10:28 am
301 Wed. Dec 12, 2007 12:00 pm 12:28 pm
306 Fri. Feb 01, 2008 12:03 pm 12:31 pm
306 Tue. Feb 26, 2008 12:04 pm 12:32 pm
306 Wed. Apr 02, 2008 12:00 pm 12:28 pm
22. Arithmetic Sequences and Series 306 Thu. Sep 13, 2007 12:30 pm 12:58 pm
306 Tue. Sep 25, 2007 1:02 pm 1:30 pm
306 Mon. Nov 05, 2007 10:30 am 10:58 am
301 Wed. Dec 12, 2007 12:29 pm 12:57 pm
306 Fri. Feb 01, 2008 12:32 pm 1:00 pm
306 Tue. Feb 26, 2008 12:33 pm 1:01 pm
306 Wed. Apr 02, 2008 12:30 pm 12:58 pm
23. Geometric Sequences and Series 306 Thu. Sep 13, 2007 1:00 pm 1:28 pm
306 Tue. Sep 25, 2007 1:31 pm 1:59 pm
306 Mon. Nov 05, 2007 11:00 am 11:28 am
301 Wed. Dec 12, 2007 12:58 pm 1:26 pm
306 Fri. Feb 01, 2008 1:01 pm 1:29 pm
306 Tue. Feb 26, 2008 1:02 pm 1:30 pm
306 Wed. Apr 02, 2008 1:00 pm 1:28 pm
24. Mathematical Induction 306 Thu. Sep 13, 2007 1:30 pm 1:58 pm
306 Tue. Sep 25, 2007 2:00 pm 2:28 pm
306 Mon. Nov 05, 2007 11:30 am 11:58 am
301 Wed. Dec 12, 2007 1:27 pm 1:55 pm
306 Fri. Feb 01, 2008 1:30 pm 1:58 pm
306 Tue. Feb 26, 2008 1:31 pm 1:59 pm
306 Wed. Apr 02, 2008 1:30 pm 1:58 pm
25. Permutations and Combinations 306 Fri. Sep 14, 2007 8:00 am 8:28 am
306 Wed. Sep 26, 2007 8:30 am 8:58 am
306 Mon. Nov 05, 2007 12:00 pm 12:28 pm
301 Wed. Dec 12, 2007 2:00 pm 2:28 pm
306 Mon. Feb 04, 2008 8:00 am 8:28 am
306 Tue. Feb 26, 2008 2:05 pm 2:33 pm
306 Thu. Apr 03, 2008 8:00 am 8:28 am
26. Probability 306 Fri. Sep 14, 2007 8:30 am 8:58 am
306 Wed. Sep 26, 2007 8:59 am 9:27 am
306 Mon. Nov 05, 2007 12:30 pm 12:58 pm
301 Wed. Dec 12, 2007 2:29 pm 2:57 pm
306 Mon. Feb 04, 2008 8:29 am 8:57 am
306 Tue. Feb 26, 2008 2:34 pm 3:02 pm
306 Thu. Apr 03, 2008 8:30 am 8:58 am

Broadcast Schedule        Math Home Page        SC ETV Home Page