Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.
Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.
Legend: NEW=New Resource REV=Revised Resource SL=Also Available in StreamlineSC [CC]=Closed Captioned
Change Series
LESSON No. and TITLE | CHAN | DAY | DATE | START | END |
| 1. Physical Properties: Oxygen | |||||
| 2. Chemical Properties: Oxygen | |||||
| 3. Preparation: Carbon Dioxide | |||||
| 4. Properties: Carbon Dioxide | |||||
| 5. Distillation | |||||
| 6. Electroplating | |||||
| 7. Acids | |||||
| 8. Bases and Neutral Compounds | |||||
| 9. Mixtures and Compounds | |||||
| 10. Mercury Barometer | |||||
| 11. Carbohydrates | |||||
| 12. Fats and Proteins | |||||
| 13. Air Pressure | |||||
| 14. Series Circuits | |||||
| 15. Parallel Circuits | |||||
| 16. Static Electricity | |||||
| 17. Understanding Magnets | |||||
| 18. Magnetic Behavior | |||||
| 19. Making a Telegraph | |||||
| 20. An Electric Motor | |||||
| 21. Short Circuits | |||||
| 22. An Electric Bell | |||||
| 23. Expansion and Contraction | |||||
| 24. Mineral Kingdom | |||||
| 25. Volume | |||||
| 26. Density |