Change Date
Monthly Calendar
Start |
End |
Chan. |
Series:Lesson Title |
Grade Level |
| 8:00 am | 8:03 am | 301 | Wash Hands | K-12 |
| 8:00 am | 10:00 am | 302 | NASA EDUCATION TELEVISION FILES: NASA Television Education File | 6-12 |
| 8:00 am | 9:00 am | 304 | TEACHING...LANGUAGE COLLABORATIVE: Differentiated Instruction...Part 3 2/08 | SD |
| 8:00 am | 8:23 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Who's That Stepping on Plymouth Rock? | K-5 |
| 8:24 am | 8:56 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Where Do You Think You're Going Christopher Co | K-5 |
| 8:30 am | 8:45 am | 303 | THE STOCK MARKET SIMULATION GAME: Spring Week 4 | 5-12 |
| 8:57 am | 9:28 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: What's the Big Idea Ben Franklin? | K-5 |
| 9:00 am | 9:15 am | 303 | THE STOCK MARKET SIMULATION GAME: Spring Week 4 | 5-12 |
| 9:00 am | 9:27 am | 305 | MATH BASICS: Beginning | 9-12 |
| 9:05 am | 10:00 am | 304 | TEACHING...LANGUAGE COLLABORATIVE: Differentiated Instruction...Part 2 12/07 | SD |
| 9:15 am | 9:30 am | 301 | SOUTH CAROLINA IN THE NEWS: Lesson 18 | 6-12 |
| 9:29 am | 9:58 am | 305 | MATH BASICS: Getting Up to Speed | 9-12 |
| 9:29 am | 10:01 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Shh! We're Writing the Constitution | K-5 |
| 9:35 am | 10:05 am | 301 | TEEN KIDS NEWS: Lesson 18 | |
| 9:59 am | 10:26 am | 305 | MATH BASICS: Many Ways to Measure | 9-12 |
| 10:02 am | 10:18 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Six Revolutionary War Figures | K-5 |
| 10:19 am | 10:36 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Scrambled States of America | K-5 |
| 10:25 am | 11:32 am | 304 | PERFORMING ARTS SPECIALS: Beauty and the Beast | 5-12 |
| 10:27 am | 10:55 am | 305 | MATH BASICS: Solving Problems | 9-12 |
| 10:30 am | 11:27 am | 301 | CAROLINA STORIES: Saving Sandy Island | 3 |
| 10:37 am | 11:03 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Pilgrims of Plymouth | K-5 |
| 10:56 am | 11:24 am | 305 | MATH BASICS: Estimation | 9-12 |
| 11:00 am | 11:15 am | 302 | SCIENCE IS ELEMENTARY: Let's Explore Plants | K-2 |
| 11:04 am | 11:26 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Just a Few Words, Mr. Lincoln | K-5 |
| 11:16 am | 11:31 am | 302 | SCIENCE IS ELEMENTARY: Let's Explore Animals | K-2 |
| 11:25 am | 11:52 am | 305 | MATH BASICS: Many Kinds of Numbers | 9-12 |
| 11:27 am | 11:51 am | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: And Then What Happened, Paul Revere? | K-5 |
| 11:32 am | 11:47 am | 302 | SCIENCE IS ELEMENTARY: Let's Explore Water | K-2 |
| 11:35 am | 12:32 pm | 301 | CAROLINA STORIES: Homecoming: The Art of Jonathan Green... | 3 |
| 11:40 am | 1:37 pm | 304 | PERFORMING ARTS SPECIALS: Turtle Island String Quartet | 5-12 |
| 11:48 am | 12:03 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Light and Shadows | K-2 |
| 11:52 am | 12:17 pm | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: George Washington's Mother | K-5 |
| 11:53 am | 12:22 pm | 305 | MATH BASICS: Names for the Same Number | 9-12 |
| 12:00 pm | 12:15 pm | 303 | CONCEPTS IN NATURE: Animal Predators & Balance of Nature | 2-6 |
| 12:04 pm | 12:19 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Sound | K-2 |
| 12:16 pm | 12:31 pm | 303 | CONCEPTS IN NATURE: Instincts in Animals | 2-6 |
| 12:18 pm | 12:39 pm | 306 | SCHOLASTIC AMERICAN HISTORY SERIES: Why Don't You Get a Horse, Sam Adams? | K-5 |
| 12:20 pm | 12:35 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Tools and Work | K-2 |
| 12:23 pm | 12:52 pm | 305 | MATH BASICS: How Much? | 9-12 |
| 12:32 pm | 12:47 pm | 303 | CONCEPTS IN NATURE: Why Do Animals Love Geography? | 2-6 |
| 12:36 pm | 12:50 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Magnets | K-2 |
| 12:45 pm | 1:06 pm | 306 | U.S. HISTORY FIELD TRIPS: Hail to the Chief: Presidential Elections |
4-8 |
| 12:48 pm | 1:03 pm | 303 | CONCEPTS IN NATURE: Adapting to Changes in Nature | 2-6 |
| 12:51 pm | 1:05 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Air | K-2 |
| 12:52 pm | 1:21 pm | 305 | MATH BASICS: Dimensions | 9-12 |
| 1:04 pm | 1:19 pm | 303 | CONCEPTS IN NATURE: Why Do Animals Look the Way They Do? | 2-6 |
| 1:06 pm | 1:21 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Weather and the Seasons | K-2 |
| 1:20 pm | 1:35 pm | 301 | SOUTH CAROLINA IN THE NEWS: Lesson 18 | 6-12 |
| 1:20 pm | 1:35 pm | 303 | CONCEPTS IN NATURE: Animal Communication | 2-6 |
| 1:22 pm | 1:37 pm | 302 | SCIENCE IS ELEMENTARY: Let's Explore Soil and Rocks | K-2 |
| 1:22 pm | 1:51 pm | 305 | MATH BASICS: Patterns and Statistics | 9-12 |
| 1:36 pm | 1:51 pm | 303 | CONCEPTS IN NATURE: Animal Families | 2-6 |
| 1:40 pm | 2:10 pm | 301 | TEEN KIDS NEWS: Lesson 18 | |
| 1:52 pm | 2:07 pm | 303 | CONCEPTS IN NATURE: Where Animals Live | 2-6 |
| 1:52 pm | 2:21 pm | 305 | MATH BASICS: Putting It All Together | 9-12 |
| 2:00 pm | 3:02 pm | 304 | SC Social Studies: Out of the Box in Dixie | SD |
| 8:00 pm | 8:00 pm | 302 | ANNENBERG/CPB CHANNEL PROGRAMMING: Annenberg 8:00pm-8:00am seven days a week | SD |