Eye Wonder           SL           REV           [CC]     530

Grades 4-9     30 Minutes/24 Lessons
Rights: Unlimited in perpetuity

Produced by ITV in conjunction with ETV, this Telly Award-winning and Regional Emmy-nominated series explores rele-vant science topics, integrating technology and focusing on varying career clusters. Using South Carolina science stan-dards, which are based on national science standards, the se-ries excites students with interesting facts and just plain fun! It looks at the science around us through the eyes of the cam-eraman. Through his zany, off-the-wall, wacky wit, students learn about fascinating wonders-from how doughnuts are made to why tennis balls are designed the way they are, and much more. Students can suggest topics for future programs by e-mailing eyewonder@scetv.org. The program's Web site con-tains teacher guides with standards in addition to creative stu-dent activities: www.eye-wonder.org. Lessons 20-23 added in 2005-06. Lessons 24-26 will be produced in 2006-07. (© 2003–2007)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Firefighter and Plastic Bottle Recycling 302 Tue. Aug 15, 2006 10:00 am 10:26 am
301 Tue. Sep 05, 2006 8:30 am 8:56 am
301 Tue. Jan 09, 2007 8:30 am 8:56 am
2. Zamboni, Garbage and Tennis Balls 302 Tue. Aug 15, 2006 10:30 am 10:56 am
301 Thu. Sep 07, 2006 8:30 am 8:56 am
301 Thu. Jan 11, 2007 8:30 am 8:56 am
3. Electric Cars, Pasta and Digital Television 302 Tue. Aug 15, 2006 11:00 am 11:26 am
301 Tue. Sep 12, 2006 8:30 am 8:56 am
301 Tue. Jan 16, 2007 8:30 am 8:56 am
4. Weather, Glass and Movie Theater 302 Tue. Aug 15, 2006 11:30 am 11:56 am
301 Thu. Sep 14, 2006 8:30 am 8:56 am
301 Thu. Jan 18, 2007 8:30 am 8:56 am
5. Doughnuts, Athletic Trainer and Bridges 302 Tue. Aug 15, 2006 12:00 pm 12:26 pm
301 Tue. Sep 19, 2006 8:30 am 8:56 am
301 Tue. Jan 23, 2007 8:30 am 8:56 am
6. Billboards, Volcanoes and Aquarium 302 Tue. Aug 15, 2006 12:30 pm 12:56 pm
301 Thu. Sep 21, 2006 8:30 am 8:56 am
301 Thu. Jan 25, 2007 8:30 am 8:56 am
7. Sail Plane, Magazine and Radio 302 Tue. Aug 15, 2006 1:00 pm 1:26 pm
301 Tue. Sep 26, 2006 8:30 am 8:56 am
301 Tue. Jan 30, 2007 8:30 am 8:56 am
8. Submarines, Food Bank and Wild Animal Hospital 302 Tue. Aug 15, 2006 1:30 pm 1:56 pm
301 Thu. Sep 28, 2006 8:30 am 8:56 am
301 Thu. Feb 01, 2007 8:30 am 8:56 am
9. Crane, Ice Cream and Internet 302 Tue. Aug 15, 2006 2:00 pm 2:26 pm
301 Tue. Oct 03, 2006 8:30 am 8:56 am
301 Tue. Feb 06, 2007 8:30 am 8:56 am
10. Koalas, Aircraft and Fashion Design 302 Tue. Aug 15, 2006 2:30 pm 2:56 pm
301 Thu. Oct 05, 2006 8:30 am 8:56 am
301 Thu. Feb 08, 2007 8:30 am 8:56 am
11. Fish Hatchery, Library and Ophthalmologist 302 Wed. Aug 16, 2006 10:00 am 10:26 am
301 Tue. Oct 10, 2006 8:30 am 8:56 am
301 Tue. Feb 13, 2007 8:30 am 8:56 am
12. Pit Crew, Oceanography and Bricks 302 Wed. Aug 16, 2006 10:30 am 10:56 am
301 Thu. Oct 12, 2006 8:30 am 8:56 am
301 Thu. Feb 15, 2007 8:30 am 8:56 am
13. Penguins, Flags and Marionette 302 Wed. Aug 16, 2006 11:00 am 11:26 am
301 Tue. Oct 17, 2006 8:30 am 8:56 am
305 Wed. Nov 08, 2006 8:50 am 9:16 am
305 Fri. Nov 10, 2006 8:50 am 9:16 am
301 Tue. Feb 20, 2007 8:30 am 8:56 am
14. Boat, Chef and Bottling 302 Wed. Aug 16, 2006 11:30 am 11:56 am
301 Thu. Oct 19, 2006 8:30 am 8:56 am
301 Thu. Feb 22, 2007 8:30 am 8:56 am
15. Hydro Electric Power, Sewage Treatment and Cel 302 Wed. Aug 16, 2006 12:00 pm 12:26 pm
301 Tue. Oct 24, 2006 8:30 am 8:56 am
301 Tue. Feb 27, 2007 8:30 am 8:56 am
16. Goat Farms, Illustrator, Telescopes 302 Wed. Aug 16, 2006 12:30 pm 12:56 pm
301 Thu. Oct 26, 2006 8:30 am 8:56 am
303 Tue. Nov 14, 2006 1:15 pm 1:41 pm
301 Thu. Mar 01, 2007 8:30 am 8:56 am
17. Seeds, Physics and ER Rescue 302 Wed. Aug 16, 2006 1:00 pm 1:26 pm
301 Tue. Oct 31, 2006 8:30 am 8:56 am
301 Tue. Mar 06, 2007 8:30 am 8:56 am
18. Paper, Fair Food and Vegetables 302 Wed. Aug 16, 2006 1:30 pm 1:56 pm
301 Thu. Nov 02, 2006 8:30 am 8:56 am
301 Thu. Mar 08, 2007 8:30 am 8:56 am
19. Automobiles and Emergency Room 302 Wed. Aug 16, 2006 2:00 pm 2:26 pm
301 Tue. Nov 07, 2006 8:30 am 8:56 am
301 Wed. Jan 17, 2007 1:00 pm 1:26 pm
301 Tue. Mar 13, 2007 8:30 am 8:56 am
20. Training Ships, Birds of Prey, Forensics 302 Wed. Aug 16, 2006 2:30 pm 2:56 pm
301 Thu. Nov 09, 2006 8:30 am 8:56 am
301 Thu. Mar 15, 2007 8:30 am 8:56 am
21. Technology/Careers and Nuclear Energy/Caves 302 Thu. Aug 17, 2006 10:00 am 10:26 am
301 Tue. Nov 14, 2006 8:30 am 8:56 am
304 Fri. Feb 09, 2007 8:30 am 8:56 am
301 Tue. Mar 20, 2007 8:30 am 8:56 am
22. School Bus and Radio Astronomy 302 Thu. Aug 17, 2006 10:30 am 10:54 am
301 Thu. Nov 16, 2006 8:30 am 8:54 am
304 Fri. Feb 09, 2007 9:00 am 9:24 am
301 Thu. Mar 22, 2007 8:30 am 8:54 am
23. Bats, Quarry and Bar Code 302 Thu. Aug 17, 2006 10:55 am 11:19 am
301 Tue. Nov 21, 2006 8:30 am 8:54 am
304 Fri. Feb 09, 2007 9:30 am 9:54 am
301 Tue. Feb 27, 2007 1:00 pm 1:24 pm
301 Tue. Mar 06, 2007 1:00 pm 1:24 pm
301 Tue. Mar 27, 2007 8:30 am 8:54 am
301 Tue. Apr 24, 2007 1:00 pm 1:24 pm
301 Tue. May 01, 2007 1:00 pm 1:24 pm
24.
25.
26.

Broadcast Schedule        Science Home Page        SC ETV Home Page