Environmental Weekly     631.4

Grades 4-12     24-30 Minutes/20 Lessons
Rights: Unlimited in perpetuity

These programs, which are organized into four modules, are designed to enhance the scientific/environmental literacy of students rather than to replace the typical school science class. By noting components and relationships, the series explores the environmental aspects of science to help students identify and explain systems (e.g., the water cycle, our atmosphere, the energy cycle, and the waste cycle). This resource helps students use the concepts of systems to organize seemingly isolated facts and observations into comprehensible explanations of how things work. The goal is to enhance learners to then use conceptual, physical, and mathematical models as simplified representations to help explain and explore how things work or might work. (© 1998)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Drinking Water 306 Thu. Nov 09, 2006 8:00 am 8:26 am
306 Mon. Dec 11, 2006 8:00 am 8:26 am
301 Tue. Feb 20, 2007 10:00 am 10:26 am
306 Mon. Apr 30, 2007 8:00 am 8:26 am
2. Rivers: The Cuyahoga 306 Thu. Nov 09, 2006 8:30 am 8:57 am
306 Mon. Dec 11, 2006 8:27 am 8:54 am
301 Tue. Feb 20, 2007 10:27 am 10:54 am
306 Mon. Apr 30, 2007 8:27 am 8:54 am
3. Wetlands 306 Thu. Nov 09, 2006 9:00 am 9:24 am
306 Mon. Dec 11, 2006 8:55 am 9:19 am
301 Tue. Feb 20, 2007 10:55 am 11:19 am
306 Mon. Apr 30, 2007 8:55 am 9:19 am
4. Urban Forestry 306 Thu. Nov 09, 2006 9:30 am 9:58 am
306 Mon. Dec 11, 2006 9:30 am 9:58 am
301 Tue. Feb 20, 2007 11:30 am 11:58 am
306 Mon. Apr 30, 2007 9:30 am 9:58 am
5. A Rain Forest 306 Thu. Nov 09, 2006 10:00 am 10:27 am
306 Mon. Dec 11, 2006 9:59 am 10:26 am
301 Tue. Feb 20, 2007 11:59 am 12:26 pm
306 Mon. Apr 30, 2007 9:59 am 10:26 am
6. Energy Efficiency 306 Thu. Nov 09, 2006 10:30 am 10:58 am
306 Mon. Dec 11, 2006 10:27 am 10:55 am
301 Tue. Feb 20, 2007 12:27 pm 12:55 pm
306 Mon. Apr 30, 2007 10:27 am 10:55 am
7. Recycling 306 Thu. Nov 09, 2006 11:00 am 11:27 am
306 Mon. Dec 11, 2006 11:02 am 11:29 am
301 Tue. Feb 20, 2007 1:05 pm 1:32 pm
306 Mon. Apr 30, 2007 11:05 am 11:32 am
8. Natural Gas Cars 306 Thu. Nov 09, 2006 11:30 am 11:58 am
306 Mon. Dec 11, 2006 11:30 am 11:58 am
301 Tue. Feb 20, 2007 1:33 pm 2:01 pm
306 Mon. Apr 30, 2007 11:33 am 12:01 pm
9. Sustainable Communities 306 Thu. Nov 09, 2006 12:00 pm 12:29 pm
306 Mon. Dec 11, 2006 11:59 am 12:28 pm
301 Tue. Feb 20, 2007 2:02 pm 2:31 pm
306 Mon. Apr 30, 2007 12:02 pm 12:31 pm
10. Special Waste: Medical 306 Thu. Nov 09, 2006 12:30 pm 12:56 pm
306 Mon. Dec 11, 2006 12:29 pm 12:55 pm
301 Tue. Feb 20, 2007 2:32 pm 2:58 pm
306 Mon. Apr 30, 2007 12:32 pm 12:58 pm
11. Minerals 306 Thu. Nov 09, 2006 1:00 pm 1:28 pm
306 Mon. Dec 11, 2006 1:05 pm 1:33 pm
301 Wed. Feb 21, 2007 8:00 am 8:28 am
306 Tue. May 01, 2007 8:00 am 8:28 am
12. Electricity 306 Thu. Nov 09, 2006 1:30 pm 1:56 pm
306 Mon. Dec 11, 2006 1:34 pm 2:00 pm
301 Wed. Feb 21, 2007 8:29 am 8:55 am
306 Tue. May 01, 2007 8:29 am 8:55 am
13. Biomass Power 306 Thu. Nov 09, 2006 2:00 pm 2:29 pm
306 Mon. Dec 11, 2006 2:01 pm 2:30 pm
301 Wed. Feb 21, 2007 8:56 am 9:25 am
306 Tue. May 01, 2007 8:56 am 9:25 am
14. Wind Power and Our Energy Source 306 Thu. Nov 09, 2006 2:30 pm 2:57 pm
306 Mon. Dec 11, 2006 2:31 pm 2:58 pm
301 Wed. Feb 21, 2007 9:26 am 9:53 am
306 Tue. May 01, 2007 9:26 am 9:53 am
15. Solar: The Popular Energy Source 306 Fri. Nov 10, 2006 8:00 am 8:25 am
306 Tue. Dec 12, 2006 8:00 am 8:25 am
301 Wed. Feb 21, 2007 10:03 am 10:28 am
306 Tue. May 01, 2007 10:05 am 10:30 am
16. Tomorrow's Energy Today 306 Fri. Nov 10, 2006 8:30 am 8:59 am
306 Tue. Dec 12, 2006 8:26 am 8:55 am
301 Wed. Feb 21, 2007 10:29 am 10:58 am
306 Tue. May 01, 2007 10:31 am 11:00 am
17. Partnership for Next Generation Vehicles 306 Fri. Nov 10, 2006 9:00 am 9:29 am
306 Tue. Dec 12, 2006 8:56 am 9:25 am
301 Wed. Feb 21, 2007 10:59 am 11:28 am
306 Tue. May 01, 2007 11:01 am 11:30 am
18. United Nations Environmental Program 306 Fri. Nov 10, 2006 9:30 am 9:58 am
306 Tue. Dec 12, 2006 9:26 am 9:54 am
301 Wed. Feb 21, 2007 11:29 am 11:57 am
306 Tue. May 01, 2007 11:31 am 11:59 am
19. The New Environmentalists 306 Fri. Nov 10, 2006 10:00 am 10:29 am
306 Tue. Dec 12, 2006 10:05 am 10:34 am
301 Wed. Feb 21, 2007 12:08 pm 12:37 pm
306 Tue. May 01, 2007 12:10 pm 12:39 pm
20. Global Climate Change 306 Fri. Nov 10, 2006 10:30 am 10:59 am
306 Tue. Dec 12, 2006 10:35 am 11:04 am
301 Wed. Feb 21, 2007 12:38 pm 1:07 pm
306 Tue. May 01, 2007 12:40 pm 1:09 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page