Biology: The Science of Life           SL           NEW           [CC]     574

Grades 5-12     15-16 Minutes/10 Lessons
Rights: Unlimited

Get your students off to a good start as they learn that the sci-ence of biology is the study of life. The characteristics for clas-sifying living things into one of five basic kingdoms are pre-sented. The role of non-living, abiotic factors such as water, air, soil, heat and light are examined demonstrating their impact on ecosystems. Students view how organisms interact with ecosystems. A single drop of water is examined for bacteria, Protists, microscopic animals and fungi visible only by a micro-scope. The series offers a survey of the major phyla of the kingdoms Animalia from the simplest sponges to the most complex vertebrates. An overview of the phyla of the kingdom Plantae is explored with special emphasis placed on the impor-tance of photosynthesis. The Kingdom of Fungi is investigated examining specimens of mushrooms, molds, yeasts, mildews and lichens. The important role of decomposition is explored. The structure of the living cell is defined as the simplest struc-ture that can carry out all of the activities characteristic of life. The key processes employed in reproducing living organisms and their cells are studied. Asexual and sexual reproduction is explained. The process of mitosis and meiosis are presented. Students learn how genetic mutations occur in DNA as they study the master molecule of life. (© 2001)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. The World of Living Things 301 Wed. Aug 23, 2006 8:00 am 8:15 am
301 Wed. Aug 30, 2006 8:00 am 8:15 am
301 Wed. Sep 20, 2006 8:00 am 8:15 am
306 Mon. Oct 30, 2006 8:00 am 8:15 am
306 Mon. Nov 13, 2006 8:00 am 8:15 am
306 Fri. Nov 17, 2006 8:00 am 8:15 am
303 Thu. Dec 07, 2006 9:00 am 9:15 am
303 Tue. Jan 09, 2007 11:15 am 11:30 am
303 Fri. Jan 26, 2007 9:30 am 9:45 am
305 Fri. Feb 09, 2007 10:30 am 10:45 am
302 Wed. Mar 07, 2007 10:30 am 10:45 am
305 Tue. Apr 24, 2007 10:00 am 10:15 am
305 Mon. May 07, 2007 11:05 am 11:20 am
2. Ecosystems: The Role of Abiotic Factors 301 Wed. Aug 23, 2006 8:21 am 8:36 am
301 Wed. Sep 20, 2006 8:21 am 8:36 am
306 Mon. Oct 30, 2006 8:21 am 8:36 am
306 Mon. Nov 13, 2006 8:21 am 8:36 am
306 Fri. Nov 17, 2006 8:21 am 8:36 am
303 Thu. Dec 07, 2006 9:22 am 9:37 am
303 Tue. Jan 09, 2007 11:33 am 11:48 am
303 Fri. Jan 26, 2007 9:48 am 10:03 am
305 Fri. Feb 09, 2007 10:48 am 11:03 am
302 Wed. Mar 07, 2007 10:51 am 11:06 am
305 Tue. Apr 24, 2007 10:18 am 10:33 am
305 Mon. May 07, 2007 11:23 am 11:38 am
3. Ecology: Organisms in Their Environment 301 Wed. Aug 23, 2006 8:41 am 8:55 am
301 Wed. Aug 30, 2006 8:41 am 8:55 am
301 Wed. Sep 20, 2006 8:41 am 8:55 am
306 Mon. Oct 30, 2006 8:41 am 8:55 am
306 Mon. Nov 13, 2006 8:41 am 8:55 am
306 Fri. Nov 17, 2006 8:41 am 8:55 am
303 Thu. Dec 07, 2006 9:42 am 9:56 am
303 Tue. Jan 09, 2007 11:50 am 12:04 pm
303 Fri. Jan 26, 2007 10:05 am 10:19 am
305 Fri. Feb 09, 2007 11:05 am 11:19 am
302 Wed. Mar 07, 2007 11:11 am 11:25 am
305 Tue. Apr 24, 2007 10:35 am 10:49 am
305 Mon. May 07, 2007 11:40 am 11:54 am
4. The Microscopic World 301 Wed. Aug 23, 2006 9:01 am 9:16 am
301 Wed. Aug 30, 2006 9:01 am 9:16 am
301 Wed. Sep 20, 2006 9:01 am 9:16 am
306 Mon. Oct 30, 2006 9:01 am 9:16 am
306 Mon. Nov 13, 2006 9:01 am 9:16 am
306 Fri. Nov 17, 2006 9:04 am 9:19 am
303 Thu. Dec 07, 2006 10:02 am 10:17 am
303 Tue. Jan 09, 2007 12:07 pm 12:22 pm
303 Fri. Jan 26, 2007 10:22 am 10:37 am
305 Fri. Feb 09, 2007 11:22 am 11:37 am
302 Wed. Mar 07, 2007 11:36 am 11:51 am
305 Tue. Apr 24, 2007 10:52 am 11:07 am
305 Mon. May 07, 2007 11:57 am 12:12 pm
5. The World of Animals 301 Wed. Aug 23, 2006 9:21 am 9:36 am
301 Wed. Aug 30, 2006 9:21 am 9:36 am
301 Wed. Sep 20, 2006 9:21 am 9:36 am
306 Mon. Oct 30, 2006 9:21 am 9:36 am
306 Mon. Nov 13, 2006 9:21 am 9:36 am
306 Fri. Nov 17, 2006 9:24 am 9:39 am
303 Thu. Dec 07, 2006 10:22 am 10:37 am
303 Tue. Jan 09, 2007 12:24 pm 12:39 pm
303 Fri. Jan 26, 2007 10:39 am 10:54 am
305 Fri. Feb 09, 2007 11:39 am 11:54 am
302 Wed. Mar 07, 2007 11:57 am 12:12 pm
305 Tue. Apr 24, 2007 11:09 am 11:24 am
305 Mon. May 07, 2007 12:14 pm 12:29 pm
6. The Science of Life: The World of Plants 301 Wed. Aug 23, 2006 9:42 am 9:57 am
301 Wed. Aug 30, 2006 9:42 am 9:57 am
301 Wed. Sep 20, 2006 9:42 am 9:57 am
306 Mon. Oct 30, 2006 9:42 am 9:57 am
306 Mon. Nov 13, 2006 9:42 am 9:57 am
306 Fri. Nov 17, 2006 9:45 am 10:00 am
303 Thu. Dec 07, 2006 10:42 am 10:57 am
303 Tue. Jan 09, 2007 12:42 pm 12:57 pm
303 Fri. Jan 26, 2007 10:57 am 11:12 am
305 Fri. Feb 09, 2007 11:57 am 12:12 pm
302 Wed. Mar 07, 2007 12:18 pm 12:33 pm
305 Tue. Apr 24, 2007 11:27 am 11:42 am
305 Mon. May 07, 2007 12:32 pm 12:47 pm
7. The World of Fungi 301 Wed. Aug 23, 2006 10:03 am 10:17 am
301 Wed. Aug 30, 2006 10:03 am 10:17 am
301 Wed. Sep 20, 2006 10:03 am 10:17 am
306 Mon. Oct 30, 2006 10:03 am 10:17 am
306 Mon. Nov 13, 2006 10:03 am 10:17 am
306 Fri. Nov 17, 2006 10:06 am 10:20 am
303 Thu. Dec 07, 2006 11:02 am 11:16 am
303 Tue. Jan 09, 2007 1:00 pm 1:14 pm
303 Fri. Jan 26, 2007 11:15 am 11:29 am
305 Fri. Feb 09, 2007 12:15 pm 12:29 pm
302 Wed. Mar 07, 2007 12:39 pm 12:53 pm
305 Tue. Apr 24, 2007 11:45 am 11:59 am
305 Mon. May 07, 2007 12:50 pm 1:04 pm
8. Molecules of Evolution 301 Wed. Aug 23, 2006 10:23 am 10:37 am
301 Wed. Aug 30, 2006 10:23 am 10:37 am
301 Wed. Sep 20, 2006 10:23 am 10:37 am
306 Mon. Oct 30, 2006 10:23 am 10:37 am
306 Mon. Nov 13, 2006 10:23 am 10:37 am
306 Fri. Nov 17, 2006 10:26 am 10:40 am
303 Thu. Dec 07, 2006 11:22 am 11:36 am
303 Tue. Jan 09, 2007 1:17 pm 1:31 pm
303 Fri. Jan 26, 2007 11:32 am 11:46 am
305 Fri. Feb 09, 2007 12:32 pm 12:46 pm
302 Wed. Mar 07, 2007 12:59 pm 1:13 pm
305 Tue. Apr 24, 2007 12:02 pm 12:16 pm
305 Mon. May 07, 2007 1:07 pm 1:21 pm
9. Making New Life: The Basics of Reproduction 301 Wed. Aug 23, 2006 10:43 am 10:58 am
301 Wed. Aug 30, 2006 10:43 am 10:58 am
301 Wed. Sep 20, 2006 10:43 am 10:58 am
306 Mon. Oct 30, 2006 10:43 am 10:58 am
306 Mon. Nov 13, 2006 10:43 am 10:58 am
306 Fri. Nov 17, 2006 10:46 am 11:01 am
303 Thu. Dec 07, 2006 11:42 am 11:57 am
303 Tue. Jan 09, 2007 1:34 pm 1:49 pm
303 Fri. Jan 26, 2007 11:49 am 12:04 pm
305 Fri. Feb 09, 2007 12:49 pm 1:04 pm
302 Wed. Mar 07, 2007 1:19 pm 1:34 pm
305 Tue. Apr 24, 2007 12:19 pm 12:34 pm
305 Mon. May 07, 2007 1:24 pm 1:39 pm
10. The Living Cell 301 Wed. Aug 23, 2006 11:04 am 11:19 am
301 Wed. Aug 30, 2006 11:04 am 11:19 am
301 Wed. Sep 20, 2006 11:04 am 11:19 am
306 Mon. Oct 30, 2006 11:04 am 11:19 am
306 Mon. Nov 13, 2006 11:04 am 11:19 am
306 Fri. Nov 17, 2006 11:07 am 11:22 am
303 Thu. Dec 07, 2006 12:02 pm 12:17 pm
303 Tue. Jan 09, 2007 1:52 pm 2:07 pm
303 Fri. Jan 26, 2007 12:07 pm 12:22 pm
305 Fri. Feb 09, 2007 1:07 pm 1:22 pm
302 Wed. Mar 07, 2007 1:36 pm 1:51 pm
305 Tue. Apr 24, 2007 12:37 pm 12:52 pm
305 Mon. May 07, 2007 1:42 pm 1:57 pm
11. DNA: The Master Molecule of Life 301 Wed. Aug 23, 2006 11:25 am 11:40 am
301 Wed. Aug 30, 2006 11:25 am 11:40 am
301 Wed. Sep 20, 2006 11:25 am 11:40 am
306 Mon. Oct 30, 2006 11:25 am 11:40 am
306 Mon. Nov 13, 2006 11:25 am 11:40 am
306 Fri. Nov 17, 2006 11:28 am 11:43 am
303 Thu. Dec 07, 2006 12:22 pm 12:37 pm
303 Tue. Jan 09, 2007 2:10 pm 2:25 pm
303 Fri. Jan 26, 2007 12:25 pm 12:40 pm
305 Fri. Feb 09, 2007 1:25 pm 1:40 pm
302 Wed. Mar 07, 2007 1:57 pm 2:12 pm
305 Tue. Apr 24, 2007 12:55 pm 1:10 pm
305 Mon. May 07, 2007 2:00 pm 2:15 pm
12. Photosynthesis and Cellular Respiration 301 Wed. Aug 23, 2006 11:46 am 12:01 pm
301 Wed. Aug 30, 2006 11:46 am 12:01 pm
301 Wed. Sep 20, 2006 11:46 am 12:01 pm
306 Mon. Oct 30, 2006 11:46 am 12:01 pm
306 Mon. Nov 13, 2006 11:46 am 12:01 pm
306 Fri. Nov 17, 2006 11:49 am 12:04 pm
303 Thu. Dec 07, 2006 12:42 pm 12:57 pm
303 Tue. Jan 09, 2007 2:28 pm 2:43 pm
303 Fri. Jan 26, 2007 12:43 pm 12:58 pm
305 Fri. Feb 09, 2007 1:43 pm 1:58 pm
302 Wed. Mar 07, 2007 2:18 pm 2:33 pm
305 Tue. Apr 24, 2007 1:13 pm 1:28 pm
305 Mon. May 07, 2007 2:18 pm 2:33 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page