THE BIOLOGY OF...

No Description is available




Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Viruses 303 Fri. Aug 25, 2006 8:00 am 8:17 am
303 Fri. Oct 13, 2006 8:00 am 8:17 am
303 Tue. Oct 24, 2006 8:00 am 8:17 am
303 Mon. Dec 11, 2006 8:00 am 8:17 am
303 Thu. Jan 04, 2007 8:00 am 8:17 am
305 Wed. Feb 14, 2007 8:00 am 8:17 am
303 Mon. Mar 05, 2007 8:00 am 8:17 am
303 Tue. Mar 20, 2007 8:00 am 8:17 am
305 Mon. Apr 09, 2007 9:30 am 9:47 am
303 Mon. May 21, 2007 8:30 am 8:47 am
2. Bacteria 303 Fri. Aug 25, 2006 8:20 am 8:37 am
303 Fri. Oct 13, 2006 8:20 am 8:37 am
303 Fri. Oct 13, 2006 8:40 am 8:57 am
303 Tue. Oct 24, 2006 8:20 am 8:37 am
303 Mon. Dec 11, 2006 8:20 am 8:37 am
303 Thu. Jan 04, 2007 8:20 am 8:37 am
305 Wed. Feb 14, 2007 8:20 am 8:37 am
303 Mon. Mar 05, 2007 8:20 am 8:37 am
303 Tue. Mar 20, 2007 8:20 am 8:37 am
305 Mon. Apr 09, 2007 9:50 am 10:07 am
303 Mon. May 21, 2007 8:50 am 9:07 am
3. Flagellates and Amoebas 303 Fri. Aug 25, 2006 8:40 am 9:03 am
303 Fri. Oct 13, 2006 9:00 am 9:23 am
303 Tue. Oct 24, 2006 8:40 am 9:03 am
303 Mon. Dec 11, 2006 8:40 am 9:03 am
303 Thu. Jan 04, 2007 8:40 am 9:03 am
305 Wed. Feb 14, 2007 8:40 am 9:03 am
303 Mon. Mar 05, 2007 8:40 am 9:03 am
303 Tue. Mar 20, 2007 8:40 am 9:03 am
305 Mon. Apr 09, 2007 10:10 am 10:33 am
303 Mon. May 21, 2007 9:10 am 9:33 am
4. Ciliates 303 Fri. Aug 25, 2006 9:06 am 9:35 am
303 Fri. Oct 13, 2006 9:26 am 9:55 am
303 Tue. Oct 24, 2006 9:06 am 9:35 am
303 Mon. Dec 11, 2006 9:06 am 9:35 am
303 Thu. Jan 04, 2007 9:06 am 9:35 am
305 Wed. Feb 14, 2007 9:06 am 9:35 am
303 Mon. Mar 05, 2007 9:06 am 9:35 am
303 Tue. Mar 20, 2007 9:06 am 9:35 am
305 Mon. Apr 09, 2007 10:36 am 11:05 am
303 Mon. May 21, 2007 9:36 am 10:05 am
5. Light Microscope 303 Fri. Aug 25, 2006 9:38 am 9:55 am
303 Fri. Oct 13, 2006 9:58 am 10:15 am
303 Tue. Oct 24, 2006 9:38 am 9:55 am
303 Mon. Dec 11, 2006 9:38 am 9:55 am
303 Thu. Jan 04, 2007 9:38 am 9:55 am
305 Wed. Feb 14, 2007 9:38 am 9:55 am
303 Mon. Mar 05, 2007 9:38 am 9:55 am
303 Tue. Mar 20, 2007 9:38 am 9:55 am
305 Mon. Apr 09, 2007 11:08 am 11:25 am
303 Mon. May 21, 2007 10:08 am 10:25 am
6. Plants 303 Fri. Aug 25, 2006 9:57 am 10:14 am
303 Fri. Oct 13, 2006 10:17 am 10:34 am
303 Tue. Oct 24, 2006 9:57 am 10:14 am
303 Mon. Dec 11, 2006 9:57 am 10:14 am
303 Thu. Jan 04, 2007 9:57 am 10:14 am
305 Wed. Feb 14, 2007 9:57 am 10:14 am
303 Mon. Mar 05, 2007 9:57 am 10:14 am
303 Tue. Mar 20, 2007 9:57 am 10:14 am
305 Mon. Apr 09, 2007 11:27 am 11:44 am
303 Mon. May 21, 2007 10:27 am 10:44 am
7. Algae 303 Fri. Aug 25, 2006 10:17 am 10:33 am
303 Fri. Oct 13, 2006 10:37 am 10:53 am
303 Tue. Oct 24, 2006 10:17 am 10:33 am
303 Mon. Dec 11, 2006 10:17 am 10:33 am
303 Thu. Jan 04, 2007 10:17 am 10:33 am
305 Wed. Feb 14, 2007 10:17 am 10:33 am
303 Mon. Mar 05, 2007 10:17 am 10:33 am
303 Tue. Mar 20, 2007 10:17 am 10:33 am
305 Mon. Apr 09, 2007 11:47 am 12:03 pm
303 Mon. May 21, 2007 10:47 am 11:03 am
8. Fungi 303 Fri. Aug 25, 2006 10:36 am 10:52 am
303 Fri. Oct 13, 2006 10:56 am 11:12 am
303 Tue. Oct 24, 2006 10:36 am 10:52 am
303 Mon. Dec 11, 2006 10:36 am 10:52 am
303 Thu. Jan 04, 2007 10:36 am 10:52 am
305 Wed. Feb 14, 2007 10:36 am 10:52 am
303 Mon. Mar 05, 2007 10:36 am 10:52 am
303 Tue. Mar 20, 2007 10:36 am 10:52 am
305 Mon. Apr 09, 2007 12:06 pm 12:22 pm
303 Mon. May 21, 2007 11:06 am 11:22 am
9. Cnidarians 303 Fri. Aug 25, 2006 10:55 am 11:11 am
303 Fri. Oct 13, 2006 11:15 am 11:31 am
303 Tue. Oct 24, 2006 10:55 am 11:11 am
303 Mon. Dec 11, 2006 10:55 am 11:11 am
303 Thu. Jan 04, 2007 10:55 am 11:11 am
305 Wed. Feb 14, 2007 10:55 am 11:11 am
303 Mon. Mar 05, 2007 10:55 am 11:11 am
303 Tue. Mar 20, 2007 10:55 am 11:11 am
305 Mon. Apr 09, 2007 12:25 pm 12:41 pm
303 Mon. May 21, 2007 11:24 am 11:40 am
10. Flatworms 303 Fri. Aug 25, 2006 11:14 am 11:29 am
303 Fri. Oct 13, 2006 11:34 am 11:49 am
303 Tue. Oct 24, 2006 11:14 am 11:29 am
303 Mon. Dec 11, 2006 11:14 am 11:29 am
303 Thu. Jan 04, 2007 11:14 am 11:29 am
305 Wed. Feb 14, 2007 11:14 am 11:29 am
303 Mon. Mar 05, 2007 11:14 am 11:29 am
303 Tue. Mar 20, 2007 11:14 am 11:29 am
305 Mon. Apr 09, 2007 12:44 pm 12:59 pm
303 Mon. May 21, 2007 11:43 am 11:58 am
11. Nematodes and Rotifers 303 Fri. Aug 25, 2006 11:32 am 11:51 am
303 Fri. Oct 13, 2006 11:52 am 12:11 pm
303 Tue. Oct 24, 2006 11:32 am 11:51 am
303 Mon. Dec 11, 2006 11:32 am 11:51 am
303 Thu. Jan 04, 2007 11:32 am 11:51 am
305 Wed. Feb 14, 2007 11:32 am 11:51 am
303 Mon. Mar 05, 2007 11:32 am 11:51 am
303 Tue. Mar 20, 2007 11:32 am 11:51 am
305 Tue. Apr 10, 2007 9:30 am 9:49 am
303 Mon. May 21, 2007 12:01 pm 12:20 pm
12. Molluscs 303 Fri. Aug 25, 2006 11:54 am 12:09 pm
303 Fri. Oct 13, 2006 12:14 pm 12:29 pm
303 Tue. Oct 24, 2006 11:54 am 12:09 pm
303 Mon. Dec 11, 2006 11:54 am 12:09 pm
303 Thu. Jan 04, 2007 11:54 am 12:09 pm
305 Wed. Feb 14, 2007 11:54 am 12:09 pm
303 Mon. Mar 05, 2007 11:54 am 12:09 pm
303 Tue. Mar 20, 2007 11:54 am 12:09 pm
305 Tue. Apr 10, 2007 9:52 am 10:07 am
303 Mon. May 21, 2007 12:23 pm 12:38 pm
13. Annelids 303 Fri. Aug 25, 2006 12:12 pm 12:27 pm
303 Fri. Oct 13, 2006 12:32 pm 12:47 pm
303 Tue. Oct 24, 2006 12:12 pm 12:27 pm
303 Mon. Dec 11, 2006 12:12 pm 12:27 pm
303 Thu. Jan 04, 2007 12:12 pm 12:27 pm
305 Wed. Feb 14, 2007 12:12 pm 12:27 pm
303 Mon. Mar 05, 2007 12:12 pm 12:27 pm
303 Tue. Mar 20, 2007 12:12 pm 12:27 pm
305 Tue. Apr 10, 2007 10:10 am 10:25 am
303 Mon. May 21, 2007 12:41 pm 12:56 pm
14. Arthropods 303 Fri. Aug 25, 2006 12:29 pm 12:54 pm
303 Fri. Oct 13, 2006 12:49 pm 1:14 pm
303 Tue. Oct 24, 2006 12:29 pm 12:54 pm
303 Mon. Dec 11, 2006 12:29 pm 12:54 pm
303 Thu. Jan 04, 2007 12:29 pm 12:54 pm
305 Wed. Feb 14, 2007 12:29 pm 12:54 pm
303 Mon. Mar 05, 2007 12:29 pm 12:54 pm
303 Tue. Mar 20, 2007 12:29 pm 12:54 pm
305 Tue. Apr 10, 2007 10:27 am 10:52 am
303 Mon. May 21, 2007 12:58 pm 1:23 pm
15. Echinoderms 303 Fri. Aug 25, 2006 12:56 pm 1:10 pm
303 Fri. Oct 13, 2006 1:16 pm 1:30 pm
303 Tue. Oct 24, 2006 12:56 pm 1:10 pm
303 Mon. Dec 11, 2006 12:56 pm 1:10 pm
303 Thu. Jan 04, 2007 12:56 pm 1:10 pm
305 Wed. Feb 14, 2007 12:56 pm 1:10 pm
303 Mon. Mar 05, 2007 12:56 pm 1:10 pm
303 Tue. Mar 20, 2007 12:56 pm 1:10 pm
305 Tue. Apr 10, 2007 10:54 am 11:08 am
303 Mon. May 21, 2007 1:25 pm 1:39 pm
16. Chordates 303 Fri. Aug 25, 2006 1:13 pm 1:31 pm
303 Fri. Oct 13, 2006 1:33 pm 1:51 pm
303 Tue. Oct 24, 2006 1:13 pm 1:31 pm
303 Mon. Dec 11, 2006 1:13 pm 1:31 pm
303 Thu. Jan 04, 2007 1:13 pm 1:31 pm
305 Wed. Feb 14, 2007 1:13 pm 1:31 pm
303 Mon. Mar 05, 2007 1:13 pm 1:31 pm
303 Tue. Mar 20, 2007 1:13 pm 1:31 pm
305 Tue. Apr 10, 2007 11:11 am 11:29 am
303 Mon. May 21, 2007 1:42 pm 2:00 pm
17. Lakes, Ponds and Wetlands 303 Fri. Aug 25, 2006 1:33 pm 2:02 pm
303 Fri. Oct 13, 2006 1:53 pm 2:22 pm
303 Tue. Oct 24, 2006 1:33 pm 2:02 pm
303 Mon. Dec 11, 2006 1:33 pm 2:02 pm
303 Thu. Jan 04, 2007 1:33 pm 2:02 pm
305 Wed. Feb 14, 2007 1:33 pm 2:02 pm
303 Mon. Mar 05, 2007 1:33 pm 2:02 pm
303 Tue. Mar 20, 2007 1:33 pm 2:02 pm
305 Tue. Apr 10, 2007 11:31 am 12:00 pm
303 Mon. May 21, 2007 2:02 pm 2:31 pm
18. Seashores 303 Fri. Aug 25, 2006 2:05 pm 2:35 pm
303 Fri. Oct 13, 2006 2:25 pm 2:55 pm
303 Tue. Oct 24, 2006 2:05 pm 2:35 pm
303 Mon. Dec 11, 2006 2:05 pm 2:35 pm
303 Thu. Jan 04, 2007 2:05 pm 2:35 pm
305 Wed. Feb 14, 2007 2:05 pm 2:35 pm
303 Mon. Mar 05, 2007 2:05 pm 2:35 pm
303 Tue. Mar 20, 2007 2:05 pm 2:35 pm
305 Tue. Apr 10, 2007 12:03 pm 12:33 pm
303 Mon. May 21, 2007 2:34 pm 3:04 pm
19. Protists 303 Fri. Aug 25, 2006 2:38 pm 2:58 pm
303 Fri. Oct 13, 2006 2:58 pm 3:18 pm
303 Tue. Oct 24, 2006 2:38 pm 2:58 pm
303 Mon. Dec 11, 2006 2:38 pm 2:58 pm
303 Thu. Jan 04, 2007 2:38 pm 2:58 pm
305 Wed. Feb 14, 2007 2:38 pm 2:58 pm
303 Mon. Mar 05, 2007 2:38 pm 2:58 pm
303 Tue. Mar 20, 2007 2:38 pm 2:58 pm
305 Tue. Apr 10, 2007 12:36 pm 12:56 pm
303 Mon. May 21, 2007 3:07 pm 3:27 pm
20. Sponges 303 Fri. Aug 25, 2006 3:01 pm 3:15 pm
303 Fri. Oct 13, 2006 3:21 pm 3:35 pm
303 Tue. Oct 24, 2006 3:01 pm 3:15 pm
303 Mon. Dec 11, 2006 3:01 pm 3:15 pm
303 Thu. Jan 04, 2007 3:01 pm 3:15 pm
305 Wed. Feb 14, 2007 3:01 pm 3:15 pm
303 Mon. Mar 05, 2007 3:01 pm 3:15 pm
303 Tue. Mar 20, 2007 3:01 pm 3:15 pm
305 Tue. Apr 10, 2007 12:59 pm 1:13 pm
303 Mon. May 21, 2007 3:30 pm 3:44 pm

Broadcast Schedule        Science Home Page        SC ETV Home Page