Basics of Pnhysics           SL           NEW     530

Grades 6-8     19-41 Minutes/6 Lessons
Rights: Unlimited

This series explores the significance of physics in the world around us. The basics of sound and vibration are examined along with how our ears work. The exploration of light, color and how our eyes work are studied in one lesson. Our depend-ency on reflected light is examined, as well as a comparison of the speed of sound and light. Potential and kinetic energy is introduced in addition to the main forms of energy - mechani-cal, heat, chemical, radiant, electrical, sound and nuclear. Through the lesson on exploring heat, problems and issues associated with our dependence on nonrenewable resources are addressed. Newton's Laws of Motion are presented with an explanation of how a rocket blasts into space. These six les-sons are packed with informative explanations of the basic laws of physics. (© 2004)

Block Feed Only—Schedule is in the monthly ITV Update and the Updated Block Feed Summary found at www.itv.myetv.org.

Teacher's guides may be available online at ITV Searchable Database of Teacher's Guide or at Teacher's Guides Available Online.


Legend:
NEW=New Resource		REV=Revised Resource		SL=Also Available in StreamlineSC
[CC]=Closed Captioned	
 



Change Series       Science Series List

LESSON No. and TITLE

CHAN

DAY

DATE

START

END

1. Exploring Energy 301 Tue. Aug 22, 2006 8:00 am 8:42 am
301 Tue. Aug 29, 2006 8:00 am 8:42 am
301 Tue. Sep 19, 2006 9:20 am 10:02 am
303 Tue. Jan 09, 2007 8:00 am 8:42 am
303 Fri. Feb 16, 2007 9:15 am 9:57 am
303 Fri. Mar 02, 2007 9:15 am 9:57 am
305 Mon. May 07, 2007 8:00 am 8:42 am
2. Exploring Heat 301 Tue. Aug 22, 2006 8:46 am 9:14 am
301 Tue. Aug 29, 2006 8:46 am 9:14 am
301 Tue. Sep 19, 2006 10:06 am 10:34 am
303 Tue. Jan 09, 2007 8:45 am 9:13 am
303 Fri. Feb 16, 2007 10:00 am 10:28 am
303 Fri. Mar 02, 2007 10:00 am 10:28 am
305 Mon. May 07, 2007 8:45 am 9:13 am
3. Exploring Light and Color 301 Tue. Aug 22, 2006 9:19 am 9:50 am
301 Tue. Aug 29, 2006 9:19 am 9:50 am
301 Tue. Sep 19, 2006 10:39 am 11:10 am
303 Tue. Jan 09, 2007 9:16 am 9:47 am
303 Fri. Feb 16, 2007 10:31 am 11:02 am
303 Fri. Mar 02, 2007 10:31 am 11:02 am
302 Mon. Mar 05, 2007 10:30 am 11:01 am
305 Mon. May 07, 2007 9:16 am 9:47 am
4. Exploring Sound 301 Tue. Aug 22, 2006 9:55 am 10:20 am
301 Tue. Aug 29, 2006 9:55 am 10:20 am
301 Tue. Sep 19, 2006 11:15 am 11:40 am
303 Tue. Jan 09, 2007 9:50 am 10:15 am
303 Fri. Feb 16, 2007 11:04 am 11:29 am
303 Fri. Mar 02, 2007 11:05 am 11:30 am
302 Mon. Mar 05, 2007 11:05 am 11:30 am
305 Mon. May 07, 2007 9:50 am 10:15 am
5. Exploring Gravity 301 Tue. Aug 22, 2006 10:24 am 10:42 am
301 Tue. Aug 29, 2006 10:24 am 10:42 am
301 Tue. Sep 19, 2006 11:44 am 12:02 pm
303 Tue. Jan 09, 2007 10:18 am 10:36 am
303 Fri. Feb 16, 2007 11:32 am 11:50 am
303 Fri. Mar 02, 2007 11:33 am 11:51 am
302 Mon. Mar 05, 2007 11:35 am 11:53 am
305 Mon. May 07, 2007 10:18 am 10:36 am
6. Exploring the Laws of Motion 301 Tue. Aug 22, 2006 10:48 am 11:09 am
301 Tue. Aug 29, 2006 10:48 am 11:09 am
301 Tue. Sep 19, 2006 12:08 pm 12:29 pm
303 Tue. Jan 09, 2007 10:39 am 11:00 am
303 Fri. Feb 16, 2007 11:53 am 12:14 pm
303 Fri. Mar 02, 2007 11:54 am 12:15 pm
302 Mon. Mar 05, 2007 12:00 pm 12:21 pm
305 Mon. May 07, 2007 10:39 am 11:00 am

Broadcast Schedule        Science Home Page        SC ETV Home Page