Change Date
Monthly Calendar
Start |
End |
Chan. |
Series:Lesson Title |
Grade Level |
| 7:00 am | 7:29 am | 316 | ARTHUR: Muffy's Art Attack/Tales From the Crib | 1-3 |
| 7:30 am | 7:59 am | 316 | DOOLEY AND PALS SHOW: Playing School | PK-1 |
| 8:00 am | 8:02 am | 301 | ZOO MINUTES: Warthog | 1-12 |
| 8:00 am | 10:00 am | 302 | NASA EDUCATION TELEVISION FILES: NASA Television Education File | 6-12 |
| 8:00 am | 8:16 am | 303 | THE CONSTITUTION THROUGH HISTORY: A New Beginning | 3-8 |
| 8:00 am | 8:50 am | 304 | TICK TOCK MINUTES: Ticktock Minutes IV | PK-3 |
| 8:00 am | 8:22 am | 306 | ALMOST PAINLESS GUIDE TO AMERICAN CIV: The Executive Branch | 5-12 |
| 8:02 am | 8:04 am | 301 | ZOO MINUTES: Ostrich | 1-12 |
| 8:04 am | 8:06 am | 301 | ZOO MINUTES: Siamang | 1-12 |
| 8:06 am | 8:08 am | 301 | ZOO MINUTES: East African Crowned Crane | 1-12 |
| 8:08 am | 8:10 am | 301 | ZOO MINUTES: King Cobra | 1-12 |
| 8:10 am | 8:12 am | 301 | ZOO MINUTES: Galapagos Tortoise | 1-12 |
| 8:12 am | 8:14 am | 301 | ZOO MINUTES: Eastern Diamondback Rattlesnake | 1-12 |
| 8:14 am | 8:16 am | 301 | ZOO MINUTES: African Penguin | 1-12 |
| 8:16 am | 8:18 am | 301 | ZOO MINUTES: Crocodile Monitor | 1-12 |
| 8:18 am | 8:20 am | 301 | ZOO MINUTES: California Sea Lion | 1-12 |
| 8:18 am | 8:34 am | 303 | THE CONSTITUTION THROUGH HISTORY: Voices of America | 3-8 |
| 8:20 am | 8:22 am | 301 | ZOO MINUTES: Bateleur Eagle | 1-12 |
| 8:22 am | 8:24 am | 301 | ZOO MINUTES: Giraffe | 1-12 |
| 8:22 am | 8:41 am | 306 | ALMOST PAINLESS GUIDE TO AMERICAN CIV: The Judicial Branch | 5-12 |
| 8:24 am | 8:26 am | 301 | ZOO MINUTES: Reticulated Python | 1-12 |
| 8:26 am | 8:28 am | 301 | ZOO MINUTES: Barn Owl | 1-12 |
| 8:28 am | 8:30 am | 301 | ZOO MINUTES: Amur Tiger | 1-12 |
| 8:30 am | 8:32 am | 301 | ZOO MINUTES: African Elephant | 1-12 |
| 8:30 am | 9:16 am | 305 | DESKERCISE: May - Better Sleep Month |
K-5 |
| 8:32 am | 8:34 am | 301 | ZOO MINUTES: Moon Jelly | 1-12 |
| 8:34 am | 8:36 am | 301 | ZOO MINUTES: Black Rhinoceros | 1-12 |
| 8:36 am | 8:38 am | 301 | ZOO MINUTES: Arowana | 1-12 |
| 8:36 am | 8:56 am | 303 | THE CONSTITUTION THROUGH HISTORY: Separate but Equal | 3-8 |
| 8:38 am | 8:40 am | 301 | ZOO MINUTES: Toco Toucan | 1-12 |
| 8:40 am | 8:42 am | 301 | ZOO MINUTES: Tomistoma Crocodile | 1-12 |
| 8:41 am | 9:03 am | 306 | ALMOST PAINLESS GUIDE TO AMERICAN CIV: The Legislative Branch | 5-12 |
| 8:42 am | 8:44 am | 301 | ZOO MINUTES: Caribbean Flamingo | 1-12 |
| 8:44 am | 8:46 am | 301 | ZOO MINUTES: Nubian Goat | 1-12 |
| 8:46 am | 8:48 am | 301 | ZOO MINUTES: Grant's Zebra | 1-12 |
| 8:48 am | 8:50 am | 301 | ZOO MINUTES: Nile Hippopotamus | 1-12 |
| 8:50 am | 8:52 am | 301 | ZOO MINUTES: Jersey Cow | 1-12 |
| 8:52 am | 8:54 am | 301 | ZOO MINUTES: African Lion | 1-12 |
| 8:54 am | 8:56 am | 301 | ZOO MINUTES: Polar Bear | 1-12 |
| 8:58 am | 9:16 am | 303 | THE CONSTITUTION THROUGH HISTORY: Freedom and Equality | 3-8 |
| 9:00 am | 9:01 am | 301 | NATURE NOTES WITH RUDY MANCKE: Jocasse Gorges | 3-12 |
| 9:00 am | 9:29 am | 304 | TAKING CHARGE IN MEADOWLAND: Taking Charge in Meadowland (Play Only) |
K-3 |
| 9:00 am | 9:15 am | 308 | Space Day: Starship Orion Preview May 3 | SD |
| 9:01 am | 9:02 am | 301 | NATURE NOTES WITH RUDY MANCKE: Rattlesnake Rattler | 3-12 |
| 9:02 am | 9:03 am | 301 | NATURE NOTES WITH RUDY MANCKE: Fall Lines | 3-12 |
| 9:03 am | 9:04 am | 301 | NATURE NOTES WITH RUDY MANCKE: Dragonfly | 3-12 |
| 9:03 am | 9:25 am | 306 | ALMOST PAINLESS GUIDE TO AMERICAN CIV: The Almost Painless Guide to the Constitution | 5-12 |
| 9:04 am | 9:05 am | 301 | NATURE NOTES WITH RUDY MANCKE: Poisonous Plants | 3-12 |
| 9:05 am | 9:06 am | 301 | NATURE NOTES WITH RUDY MANCKE: Connections | 3-12 |
| 9:06 am | 9:07 am | 301 | NATURE NOTES WITH RUDY MANCKE: Mountains to the Sea | 3-12 |
| 9:07 am | 9:08 am | 301 | NATURE NOTES WITH RUDY MANCKE: Ace Basin | 3-12 |
| 9:08 am | 9:09 am | 301 | NATURE NOTES WITH RUDY MANCKE: Eastern Cottonmouth | 3-12 |
| 9:09 am | 9:10 am | 301 | NATURE NOTES WITH RUDY MANCKE: Osprey | 3-12 |
| 9:10 am | 9:11 am | 301 | NATURE NOTES WITH RUDY MANCKE: Carnivorous Plants | 3-12 |
| 9:11 am | 9:12 am | 301 | NATURE NOTES WITH RUDY MANCKE: Bald Eagle | 3-12 |
| 9:12 am | 9:13 am | 301 | NATURE NOTES WITH RUDY MANCKE: River Otter | 3-12 |
| 9:13 am | 9:14 am | 301 | NATURE NOTES WITH RUDY MANCKE: Vultures | 3-12 |
| 9:14 am | 9:15 am | 301 | NATURE NOTES WITH RUDY MANCKE: Flowers | 3-12 |
| 9:18 am | 9:35 am | 303 | THE CONSTITUTION THROUGH HISTORY: Pioneer Spirit | 3-8 |
| 9:25 am | 9:46 am | 306 | ALMOST PAINLESS GUIDE TO AMERICAN CIV: The Election Process | 5-12 |
| 9:30 am | 10:23 am | 305 | DESKERCISE: May - Cinco de Mayo |
K-5 |
| 9:35 am | 10:08 am | 304 | TAKING CHARGE IN MEADOWLAND: Taking Charge in Meadowland (with Activities) |
K-3 |
| 10:00 am | 12:00 pm | 301 | BETTER KID CARE SERIES: BKC: How to Turn Good Play into GREAT Play | SD |
| 10:00 am | 10:15 am | 303 | MATH MONSTERS: Data Collection | K-2 |
| 10:00 am | 10:17 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Voting in South Carolina | 7-12 |
| 10:17 am | 10:32 am | 303 | MATH MONSTERS: Standard and Non-standard Measurement | K-2 |
| 10:18 am | 10:34 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Politics in South Carolina | 7-12 |
| 10:28 am | 11:21 am | 305 | DESKERCISE: May - National Physical Fitness and Sports... |
K-5 |
| 10:34 am | 10:49 am | 303 | MATH MONSTERS: Number Conservation, Transformation... | K-2 |
| 10:34 am | 10:51 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: The Governor | 7-12 |
| 10:51 am | 11:06 am | 303 | MATH MONSTERS: The Making of Tens | K-2 |
| 10:52 am | 11:10 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Lt. Governor/Secretary of State | 7-12 |
| 11:08 am | 11:23 am | 303 | MATH MONSTERS: Geometry | K-2 |
| 11:10 am | 11:27 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Treasurer/Comptroller General | 7-12 |
| 11:25 am | 11:40 am | 303 | MATH MONSTERS: Mental Math: Doubles...Their Neighbors | K-2 |
| 11:26 am | 12:12 pm | 305 | DESKERCISE: May - Better Sleep Month |
K-5 |
| 11:28 am | 11:45 am | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Attorney General/Adjutant General | 7-12 |
| 11:42 am | 11:57 am | 303 | MATH MONSTERS: Mapping | K-2 |
| 11:46 am | 12:04 pm | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Superintendent of Education/Commissioner of A | 7-12 |
| 11:59 am | 12:14 pm | 303 | MATH MONSTERS: Time | K-2 |
| 12:04 pm | 12:21 pm | 306 | SOUTH CAROLINA ELECTS ITS LEADERS: Electing Our Lawmakers | 7-12 |
| 12:15 pm | 12:52 pm | 301 | ENVIRONMENTAL MINUTES: Environmental Minutes, Lessons 1-28 (CC) | 3-8 |
| 12:16 pm | 12:30 pm | 303 | MATH MONSTERS: Patterns | K-2 |
| 12:17 pm | 1:11 pm | 305 | DESKERCISE: May - Memorial Day |
K-5 |
| 12:32 pm | 12:47 pm | 303 | MATH MONSTERS: Counting and Symbolizing | K-2 |
| 12:49 pm | 1:04 pm | 303 | MATH MONSTERS: Computers | K-2 |
| 1:00 pm | 1:01 pm | 301 | PARKS ADVENTURES MINUTES: Rock Shoals Spider Lilies | 3-8 |
| 1:00 pm | 1:22 pm | 304 | DAILY FOOD CHOICES FOR HEALTHY LIVING: Daily Food Choices for Healthy Living | 5-12 |
| 1:00 pm | 1:57 pm | 306 | PROJECT DISCOVERY: Ready to Vote: SC State Debate | 3-12 |
| 1:00 pm | 1:29 pm | 316 | READING RAINBOW: Desert Giant | |
| 1:01 pm | 1:02 pm | 301 | PARKS ADVENTURES MINUTES: Bald Eagle | 3-8 |
| 1:02 pm | 1:03 pm | 301 | PARKS ADVENTURES MINUTES: Landsford Canal | 3-8 |
| 1:03 pm | 1:04 pm | 301 | PARKS ADVENTURES MINUTES: Trout in South Carolina | 3-8 |
| 1:04 pm | 1:05 pm | 301 | PARKS ADVENTURES MINUTES: Catawba River Habitat | 3-8 |
| 1:05 pm | 1:06 pm | 301 | PARKS ADVENTURES MINUTES: Civilian Conservation Corps | 3-8 |
| 1:06 pm | 1:07 pm | 301 | PARKS ADVENTURES MINUTES: Governor Gist | 3-8 |
| 1:07 pm | 1:08 pm | 301 | PARKS ADVENTURES MINUTES: Red-Cockaded Woodpecker | 3-8 |
| 1:08 pm | 1:09 pm | 301 | PARKS ADVENTURES MINUTES: Red-Cockaded Woodpecker Habitat | 3-8 |
| 1:09 pm | 1:10 pm | 301 | PARKS ADVENTURES MINUTES: Cypress Swamp | 3-8 |
| 1:10 pm | 1:11 pm | 301 | PARKS ADVENTURES MINUTES: Mountain Geology in South Carolina | 3-8 |
| 1:11 pm | 1:12 pm | 301 | PARKS ADVENTURES MINUTES: Mountains in South Carolina | 3-8 |
| 1:12 pm | 1:13 pm | 301 | PARKS ADVENTURES MINUTES: Blue-Ridge Mountain Ecosystem | 3-8 |
| 1:13 pm | 1:14 pm | 301 | PARKS ADVENTURES MINUTES: Black Bear | 3-8 |
| 1:14 pm | 1:15 pm | 301 | PARKS ADVENTURES MINUTES: Frontier in South Carolina | 3-8 |
| 1:15 pm | 1:16 pm | 301 | PARKS ADVENTURES MINUTES: Oconee Bell Habitat | 3-8 |
| 1:16 pm | 1:17 pm | 301 | PARKS ADVENTURES MINUTES: Andrew Jackson | 3-8 |
| 1:17 pm | 1:18 pm | 301 | PARKS ADVENTURES MINUTES: Cherokee Indians | 3-8 |
| 1:18 pm | 1:19 pm | 301 | PARKS ADVENTURES MINUTES: Stocking Trout | 3-8 |
| 1:19 pm | 1:20 pm | 301 | PARKS ADVENTURES MINUTES: Photosynthesis | 3-8 |
| 1:30 pm | 2:25 pm | 304 | SCHOOL HEALTH, NUTRITION & PHYSICAL: May 3, 2007 | SD |
| 1:30 pm | 1:59 pm | 316 | BETWEEN THE LIONS: I'll Fix Anthony/Jamaica Louise James | K-3 |
| 2:00 pm | 2:57 pm | 301 | SCASL Teleconference Spring 2007 | SD |
| 3:00 pm | 4:00 pm | 301 | LIBRARY MEDIA SERVICES TOWN MEETINGS: April 26, 2007 | SD |
| 4:00 pm | 4:29 pm | 316 | POSTCARDS FROM BUSTER: Lost and Found (Guanajuato, Mexico) | |
| 4:30 pm | 4:59 pm | 316 | CYBERCHASE: Past Perfect Prediction | |
| 5:00 pm | 5:29 pm | 316 | ARTHUR: Muffy's Art Attack/Tales From the Crib | 1-3 |
| 5:30 pm | 5:59 pm | 316 | MAYA & MIGUEL: Abuela Upmanship | |
| 8:00 pm | 8:00 pm | 302 | ANNENBERG/CPB CHANNEL PROGRAMMING: Annenberg 8:00pm-8:00am seven days a week | SD |